[Available again! - BLF special edition light] new Sofirn AAA twisty high CRI 5mm LED

List 2 of 2 - Sofirn AAA Twisty Project

Update 11/10/18 The first 300 are available (black only - colors coming soon)!
Sofirn Ali Express Order Page

Instructions from Sofirn to get the $6.50 price. They are manually adjusting prices, so please be patient, especially since they are in a different time zone than most.

User timbo114 was kind enough to provide some additional instructions.

Users are reporting Paypal adds a fee of their own if using that payment method.

Some users are also having trouble getting the Paypal option to show up. I have seen similar happen on other sites if an ad blocker is in use, so temporarily disabling any ad blocker you have may be worth trying if this happens to you.

ā€”

The original project has evolved, and now will be a new design, similar to the E01, created by Sofirn. For background information, discussion about the collaboration with Sofirn starts at post 165.

Sofirn is in charge of the project, but listening with interest to our input, coordinated by BLF member djozz.

Key details:

  • Designer and Manufacturer: Sofirn
  • Price Target: $6 USD
  • Battery: 1 x AAA
  • LED Type: Yuji BC 5mm high CRI, floody beam
  • Color Temperature: 3200K or 5600K options
  • Modes: 1
  • Driver: 25 mA current
  • Output: Approximately 5.5 lm warm and 7.5 lm daylight versions
  • User interface: twisty
  • Potted driver for maximum durability
  • Compatible with Thorfire AAA Clip
  • BLF-designed tail accepts center-hanging split ring, tritium vile, and 5mm magnet (not included)

Update 9/29/18 - Sofirn has built and tested the first prototypes! See actual photos here and beamshots here. Testing included a drop from the 3rd floor onto pavement, plus submerging in about 2m of water, and freezing them in a block of ice while on, and finally, driving over one with a truck.

Update 8/9/18 - Sofirn has shared an initial rendering (post 468), and an updated rendering (post 598 of the proposed design. This not final, but everyone should definitely take a look at how this project is shaping up.

Update 8/10/18 - A pair of followup surveys are available.

  • Give your opinion on the possibility of tail features for owners to add a tritium vial and magnet at this link.
  • Give your opinion on the overall tail design options, which will likely be finalized and shared with Sofirn as a recommendation on 8/13/18 at this link.

List preface:

This post will track interest following the announcement that Sofirn wants to produce a light similar to the E01, but equipped with a Yuji high CRI LED.

Signing up for this list is not a binding commitment, but weā€™d like to help Sofirn be confident there is worthwhile demand to produce this light, so Iā€™d like to request you list your quantity and color temperature(s). Iā€™ll assume interested stated without a quantity means 1, and without a color temperature means 3200K so we at least have a category to count it under.

Format is:
Qty 3200K; Qty 5600K - Username (post#)

5; 0 - :sunglasses: slowtechstef (173)
1; 1 - FlashMax (168, 1231)
0; 4 - dealgrabber2002 (169, 907)
3; 0 - Geuzzz (170)
2; 2 - g_damian (171)
8; 4 - TheShadowGuy (172, 1362)
1; 1 - xikteny (174)
2; 2 - Caleb (179)
2; 2 - severide (181, 302)
4; 4 - shirnask (183, 427)
1; 0 - ohbreeeezy (189)
1; 1 - tocirahl (190)
2; 2 - zifzif (191)
3; 3 - CJ Avlis (192)
4; 4 - Manheim69 (193, 1382)
2; 2 - Random Dan (194, 1496)
3; 5 - The Whispering (195, 440)
3; 3 - Tomogchi (196, 1269)
2; 2 - finnegans (198, 477)
4; 2 - Archibald Tuttle (199, 792)
4; 0 - juacquin (200)
4; 0 - I_like_lamb (201)
1; 0 - puglife (208)
2; 2 - MascaratumB (210, 935)
3; 3 - Kindle (214, 823)
2; 2 - mudvin (215)
0; 1 - Uriah (216)
2; 2 - sesgum (217, 1141)
0; 2 - Trb5p (218)
2; 2 - netprince (220, 292)
5; 0 - Couchmaster (221, 1224)
2; 2 - staticx57 (224, 1261)
1; 3 - richnpc (227)
4; 1 - Noctiluco (228, 646)
1; 1 - gchart (229, 1130)
3; 3 - CJW (231)
1; 1 - Venice (234)
4; 0 - zeroair (235)
2; 2 - Phlogiston (242)
1; 1 - borealis (245)
3; 3 - goshdogit (253, 473)
1; 1 - sleasys14 (258)
2; 1 - AEDe (259)
1; 1 - Matchoo (260)
2; 0 - twodollarbill (264)
3; 0 - derpilgerer (271)
2; 2 - DeusLight (274, 324 )
3; 2 - litenutz (277, 528)
4; 8 - teacher (278, 677, 937)
3; 3 - sma (280)
1; 1 - Nexus (281)
3; 3 - gisewhcs (282)
2; 2 - iamlucky13 (285)
3; 3 - peabody (286, 800)
1;1 - Jay (289)
1; 0 - Virisenox_ (290)
3; 3 - Man Without Shadow (291)
0; 3 - Speadge (293)
1; 1 - geepaw (294)
0; 4 - themaindude (295)
0; 3 - AgentWhiteBread (296)
2; 1 - SKV89 (297, 1424)
1; 1 - syracuse (298)
2; 0 - lumenzilla (299, 393)
1; 0 - stephenk (300)
3; 0 - twisted raven (301)
1; 0 - Mstevens113 (303)
2; 1 - Eraursls1984 (304)
1; 0 - finges (306)
2; 2 - DrDevil (308, 1393)
2; 2 - Noir (309, 1394)
1; 0 - FlashTom (311)
1; 1 - TheAuditor (312)
2; 2 - Buzzy243 (313)
1; 1 - 808Hi (317)
1; 1 - Grappler (318)
0; 0 - Henk4u2 (319, 1096)
3; 3 - guerilla154 (321)
1; 1 - ulfm1 (326)
1; 1 - DavidEF (327)
1; 1 - chooma (339)
0; 1 - BinaryCode (340)
1; 1 - Muto (341, 430)
1; 1 - Klotski (345)
2; 0 - higbvuyb (346)
3; 3 - cujo255 (348)
0; 2 - Streamer (350)
1; 1 - zelee (356)
2; 2 - alifpb98 (360)
1; 1 - JustMyName (362)
5; 0 - dmsoule (364)
2; 2 - maukka (372)
1; 1 - Funzel67 (379)
2; 2 - Boaz (382)
1; 1 - bmengineer (383, 1395)
3; 2 - Ozythemandias (384)
3; 3 - rosbif22 (386)
1; 2 - Imns (387)
1; 1 - Easyrr (389)
3; 1 - Jabe1 (392, 1375)
2; 0 - ma tumba (394)
2; 2 - electricjelly (395)
3; 3 - JayHawk (398)
2; 0 - danak1000 (400)
1; 1 - jkbam (401)
1; 1 - giorgoskok (403, 1082)
2; 0 - Nitetime (408)
1; 1 - Cythras (413)
3; 0 - lulwhat (414)
2; 1 - lexvegas (416)
6; 0 - Lite_4ce (418)
2; 2 - sandanbob (419)
1; 1 - huey (388, 424, 650)
1; 0 - kuzuna (425, 1584)
0; 5 - McLight (426, 918)
4; 0 - Nichia (391, 428, 1438)
0; 1 - bulbed (429)
3; 0 - wapd2 (432)
1; 1 - defloyd77 (433, 640)
2; 0 - Sciencetists (434)
1; 1 - teachtom (435)
2; 0 - Nite Shadow (437)
2; 2 - bigm (438)
4; 1 - Gunga (439)
2; 0 - boostedsubie (442)
4; 0 - moshow9 (443)
2; 2 - Keepitsharp (444)
2; 1 - joechina (445)
1; 1 - scintillator (446)
1; 1 - odriewniffe (447)
2; 0 - solrac22 (449)
2; 0 - Freedom (450)
3; 3 - maildroid (451)
1; 1 - emarkd (452)
0; 1 - Pete7874 (454)
1; 1 - martytown (455)
2; 3 - Bullmajor (457)
1; 0 - blackbalsam (458)
1; 1 - a_idiot (459)
1; 1 - mattlward (460)
0; 2 - Gebe (462)
0; 1 - vit55 (466)
2; 0 - bla2000 (467)
2; 0 - MiG0 (480)
2; 1 - derfyled (482, 932)
1; 0 - bbuuu (485)
1; 1 - Invader79 (489)
1; 2 - TheOnlyDocc (496, 644, 1184, 1392)
5; 0 - Hoosh (515, 622, 1100)
2; 0 - CheapThrills (517)
1; 0 - Jaded (519)
1; 0 - mikelights (522)
2; 0 - sweetleaf99 (527, 976)
2; 0 - Tixx (533)
2; 2 - rost33 (565, 672, 790)
1; 0 - geetee03 (573)
4; 0 - BazzH (574)
4; 0 - Nguyen (582)
2; 0 - MtnDon (590)
0; 2 - Macka17 (603)
2; 0 - Gurdygurds (633, 1125)
1; 0 - anycolourfloyd (637)
1; 0 - goryo (638)
2; 0 - RockHugger (643)
0; 2 - thisnameisvalid (655, 1425)
2; 1 - Lion42 (674)
2; 2 - Tejasandre (676, 687)
2; 0 - Wrathbringer27 (678, 682)
2; 2 - buck91 (679, 681)
4; 2 - k-wong (683, 65)
0; 2 - shhh (684)
0; 1 - GreenLights (685)
2; 0 - ElginAgain (702)
2; 2 - heetrash (705)
2; 2 - Bonham (715, 826)
2; 0 - mmalive (719)
1; 1 - mdeni (724)
1; 1 - Satan@103TFS (732)
1; 1 - jcs0001 (746)
0; 3 - JasonJ (762, 1083, 1228)
1; 1 - gravelmonkey (765, 806)
3; 3 - wolfstyle (766)
3; 0 - patmurris (772)
3; 3 - Gj (782)
1; 0 - mortuus (786, 793)
3; 0 - theoldbill (788)
0; 0 - Jerommel (794, 1126)
0; 5 - winkiwin (798)
1; 1 - Silent_Star (803)
2; 2 - sandro (804)
2; 1 - gottawearshades (807, 1364)
3; 0 - flashycali (810)
1; 0 - aggillator (812)
3; 0 - AgentSteel (815)
1; 1 - Tally-ho (816)
0; 2 - WES-7 (817)
1; 1 - Yakuzoko (818)
1; 0 - Dutcheee (822)
1; 1 - Mikael (828)
10; 0 - WhitedragonBC (833, 897)
2; 2 - Number9 (838)
0; 1 - dabotsonline (839)
3; 0 - dhvl1357 (841)
2; 2 - d_t_a (842)
1; 1 - nowonmai (843)
1; 1 - varbos (849, 940)
2; 2 - zeroflow (850)
1; 1 - nnmnu1 (852)
2; 2 - arow55 (853, 874, 970, 1413)
2; 2 - Torre246 (855)
3; 0 - theRealSammyG (859)
1; 0 - zoysiamo (861, 1308)
0; 2 - ActiveAl (871)
2; 0 - pepebig (873)
2; 0 - beornot (879)
2; 2 - copperheaded (880, 1230)
2; 0 - red72vw (884)
1; 0 - neo71665 (887)
2; 2 - nordlicht (888, 1187)
6; 0 - manithree (889)
1; 0 - Cookster (898)
1; 1 - Touchofred (901)
2; 2 - Adam706 (903)
2; 2 - adam7027 (904)
2; 2 - samnavy (905)
1; 0 - boTy (906)
3; 2 - zcbtjwj (908, 1145)
1; 1 - treoneo (912)
1; 1 - bones (913)
0; 5 - rockhound (917)
1; 1 - matik42 (924)
1; 0 - tyrblade (925)
2; 2 - Tettnang (926)
1; 1 - sbslider (70, 941)
1; 0 - luisgcan (955)
1; 1 - MosesM (956)
1; 1 - pc_light (967)
1; 1 - whatthewillus (975)
5; 0 - leroycp (980, 1376 )
2; 0 - bikenber73 (981)
2; 2 - regaia (983)
0; 2 - specialk (984, 1182)
1; 1 - Depot_Shredder (987)
0; 3 - ZozzV6 (990, 1249, 1390)
1; 0 - TM Miller (998)
2; 0 - strongest2004 (1000)
1; 0 - oto (1001)
1; 0 - Duramarks (1006)
1; 0 - abhinit90 (1067)
1; 1 - Valerianis (1076)
1; 1 - timbo113 (1078)
1; 1 - folg (1079)
1; 1 - Johnnyseven (1080)
1; 0 - nastynate (1081)
1; 1 - whateatsrabbits (1085)
0; 2 - swissbianco (1086)
1; 1 - fixed it (1089)
1; 1 - VictorB (1099)
2; 0 - Lagittaja (1103)
1; 0 - scrumpypaul (1110)
2; 0 - hank (1111, 1379)
2; 2 - DBSS (1112, 1209, 1264)
1; 1 - aginthelaw (1117)
2; 0 - Kepling (1118)
1; 2 - ramius (1119)
2; 0 - Shadow.X1 (1120)
1; 1 - jacktheclipper (1121)
2; 2 - Kame Sennin (1123, 1387)
1; 1 - Dman7777 (1124)
1; 1 - qandeel (1131)
1; 1 - Ulrich (1132)
1; 1 - M78 (1142)
0; 1 - offline (1143)
2; 0 - HONDARIDER (1144)
1; 1 - Paradoxical Antā€¦ (1159)
2; 0 - cheesecheeks (1165)
1; 1 - Robert Barr (1166)
1; 0 - F.i.l.a.s (1194)
5; 5 - john1230 (1199)
2; 2 - Chatika vas Paus (1202)
0; 4 - iamnuts (1210)
2; 2 - PJ (1215)
0; 2 - mts49 (1219)
2; 2 - PBNinja (1227)
2; 4 - Lonelydad (1229)
2; 0 - superbob47 (1235)
2; 2 - EricJ2190 (1236)
3; 3 - coherent-rambling (1237, 1403)
1; 1 - GerryF (1248)
2; 2 - Slim Pickens (1252)
1; 1 - jonxxn (1253)
2; 1 - Geoduck (1254)
1; 1 - Sigster (1256)
5; 0 - PappyD (1262)
3; 3 - Rsqweezy (1267)
2; 2 - Metallurgist (1268)
1; 2 - aswang (1270)
1; 2 - deus1ex (1271)
2; 2 - skinny_tie (1272)
3; 0 - Nortson (1276)
3; 0 - Bogdan (1280)
1; 2 - P33 (1282, 1386)
5; 1 - Micmania (1283)
0; 1 - tu_army (1284)
1; 0 - mk23 (1285)
4; 4 - beastlykings (1296)
1; 1 - nick779 (1297)
2; 2 - rfd673 (1298)
1; 1 - neBstress (1300)
1; 1 - Primal (1301)
1; 1 - Bubbicus (1307)
2; 0 - Toglud (1315)
0; 3 - parkerdude (1323, 1476, 1622)
2; 2 - Bill S. (1327)
0; 3 - 2Ace (1337)
3; 3 - thslw8jg (1347)
1; 1 - HCRI9080 (1348)
2; 2 - Garth (1349)
1; 1 - 264 (1351)
4; 1 - Phosphor22 (1352)
2; 0 - Flashlight (1353)
2; 2 - Bigburly912 (1354)
2; 2 - Euroken (1355)
0; 5 - vr4corrado (1356)
0; 10 - tastewar (1357)
1; 1 - Crazyeddie (1360, 1409)
2; 0 - warmtint123 (1361)
2; 1 - troutpool (1363)
5; 0 - juaquin (1369)
0; 4 - Dogue (1370)
2; 2 - elzilcho (1374)
1; 1 - DaveTheDude (1377)
5; 3 - :crown: djozz (1378)
1; 1 - willc68 (1380)
0; 1 - SJuSM9sQ (1381)
1; 1 - Moomoomao (1383)
2; 2 - lightboks (1396)
0; 4 - RobertB (1398)
0; 2 - Illumenated (1401)
3; 3 - johnpc (1402)
3; 3 - ReManG (1404)
4; 0 - blammergeier (1405)
2; 2 - aoakeson (1408)
1; 1 - Jagger (1410)
1; 0 - dompred (1416)
2; 2 - Lim_Wee_Huat (1431)
2; 2 - BlueSwordM (1432)
1; 1 - Canyon56 (1433)
1; 0 - I LIKE FLASHLIGHTS (1434)
3; 1 - Polka_Rapper (1435)
1; 1 - macktastic (1436)
0; 1 - Dioda (1440)
1; 1 - Lux-Perpetua (1464)
1; 1 - jon_slider (1487)
1; 0 - crz6662 (1501)
1; 0 - pinecone (1591)
1; 1 - flightless22 (1671)
1; 2 - 7YP160214 (1701)
2; 2 - Coolerness (1714)
0; 1 - Kavin (1718)

Totals:
3200K - 626
5600K - 470

Last updated - 2018-11-23, 20:43 PST

I will try to update the list weekly, but sometimes it will be more or less frequently.

You can update me to 1 of each on the new list.

Iā€™m interested!

Iā€™m in for 3 of each please!

iamlucky13ā€¦ thanks for starting the listā€¦ please update my request for 2 of each tint for nowā€¦ I may get more once things progressā€¦

3 x 5600k
Thanks! :slight_smile:

1 of each

4 of the 5600k please

Put me down for 3 of the 5600K please.

At this crazy low price, Iā€™ll get 2 3200k and 1 5600k.

Iā€™m in for 1 of each.

In for two NW, please.
Thanks!

Put me down for a 3200k one please!

3x 3200

@iamlucky13, thanks for taking the time to make the list. pls update my interest to 2 of each tint.

Interested in 1 X 3200k please.

If they pot them Iā€™ll be in for at least 2 3200K and 1 5600K. Maybe more (5-10 3200K & 2-3 5600K) depending on my EDC find at the time.

Thanks iamlucky13 for doing the list. We are waiting for slowtechstef and sb to allow you to edit the first post, but sofar an update in the thread itself will do a good job as well!

In the meantime Barry has answered my latest questions/request. I must say that Iā€™m amazed by the speed of communication among BLF, me, Barry, and the Sofirn engineers. With the Q8 project it could take months before a question or request was answered, if at all, now it is a few hours. :+1: for Sofirn and Barry for communication!

The answers:
*based on the discussion here and my Yuji led tests yesterday (to be posted perhaps tonight) I suggested 25mA as the sweetspot for good output together with eternal survival of the led, and the Sofirn engineers had already the same opinion.
*About body colour: Sofirn already ā€œtried Black, Silver, Light Gold. We try making prototype of Red, Purpleā€. Perhaps a poll after we see the prototypes? (purple :heart_eyes: )
*they are sure the quality of the soldering will be very good.
*they will add springs on both sides of the battery if they can make it short enough.
*about potting the driver: it is something new for Sofirn but they will do it, the engineers need to ā€œdiscuss about which hardening compound to use, time of hardening, leaking etc.ā€ But they ā€œbelieve we can handle itā€. So if anyone on BLF is really knowledgable about this, perhaps we can help Sofirn with suggestions, or else they need to find out themselves what will do the job best.
*I suggested a tail like the Lumintop Ant (tailstand+lanyard hole+trit hole) and Sofirn will do that tail if we want it.
*I predicted Barry that at some point a discussion would start about a clip, his answer was that no clip was calculated in the costs of the design, just like the E01 it will not have one and it is meant as a keychain light, and ā€œwe will clone from Fenix E01 by making some changesā€

Sofar the update!

Interested in 1x 3200K.

djozz, many thanks for the update and also a big thanks to iamlucky13 for compiling the names of interested people!

I will only refer here to the things I have an opinion/interest: a) Colour = thatā€™s fine, no blue, butā€¦black, silver and purple may do the trick :sunglasses: ; b) tail = nice, that will be cool to have all those things in 1!

Iā€™m glad that communication is working well on this :wink: Sofirn has grown in my consideration and is still going up :wink:

Thanks again mates :beer: