does 18650 battery has larger market demand?

table(table#posts).

hello, i see 18650 battery has lifepo4, LiMn2O4 , Li(NiCoMn)O2 these three kinds of material, does any one can tell me following which one is better? manys

item (V) (Ah) SIZE (mm) WEIGHT (g) life cycle(times)
CRF18650HP 3.2 1.1 ø18×65 42 ≥800
CRF18650 3.2 1.4 ø18×65 41 ≥2000
CRF18650HC 3.2 1.5 ø18×65 42 ≥1500
CRN18650HP 3.7 1.4 ø18×65 44 ≥400
CRM18650 3.7 1.4 ø18×65 44 ≥500
CRN18650 3.7 2.2 ø18×65 42 ≥500

Seems like Life and LiMn, 3 apiece, designed for high drain, normal, and high capacity in that order.