Raw data

Osram Oslon Black Flat HWQP

Amps lm Vf
0,20 84 2,76
0,40 156 2,85
0,60 214 2,90
0,80 270 2,96
1,00 321 3,00
1,20 367 3,05
1,40 416 3,09
1,60 461 3,13
1,80 504 3,17
2,00 541 3,21
2,20 580 3,25
2,40 619 3,29
2,60 652 3,32
2,80 686 3,36
3,00 716 3,39
3,20 746 3,43
3,40 775 3,46
3,60 802 3,50
3,80 825 3,54
4,00 847 3,58
4,20 867 3,61
4,40 883 3,65
4,60 900 3,69
4,80 913 3,74
5,00 924 3,78
5,20 932 3,83
5,40 936 3,88
5,60 937 3,94
5,80 934 4,00

If you create diagrams / comparisons with this data, I would ask you to publish these charts in this topic and also to specify the source of the data used.

Raw data of more emitter tests will follow in the next time. Stay tuned!

1 Thank