Luxeon Q, observations and testing

Got mine today. Wondering what I should put it in first. Seems like a smallish, reflectored, 18650 type light might be the ticket. Thank you djozz.

Sphere results?

The emitter finally showed up a couple of weeks ago after its world cruise (gotta love the post office). I haven’t had time to test it yet.

I mounted the Luxeon Q on a 20mm Noctigon that was mounted on a fan cooled heatsink and then crammed it onto the Sphere 'o Many Mysteries. My Q maxed out at around 3.0 amps/525 lumens/3.54 Vf.

http://imageshack.com/a/img546/9262/jpn6.gif

(hmmm... insert image is not working)

Here is the raw data:

- Luxeon Q -
LEDi LEDv LUMENS
0.001 2.649 2.369
0.004 2.656 4.373
0.006 2.685 6.158
0.016 2.700 8.199
0.039 2.705 10.422
0.046 2.707 12.207
0.048 2.708 14.321
0.049 2.719 16.179
0.050 2.747 18.038
0.051 2.754 19.969
0.053 2.757 22.046
0.056 2.761 23.941
0.070 2.762 25.654
0.089 2.763 27.585
0.094 2.766 29.261
0.097 2.768 31.010
0.098 2.782 32.832
0.100 2.792 34.727
0.102 2.799 36.440
0.102 2.805 38.080
0.111 2.811 40.011
0.131 2.813 41.724
0.141 2.815 43.400
0.146 2.816 45.076
0.148 2.816 46.753
0.148 2.817 48.392
0.150 2.819 50.178
0.151 2.823 51.891
0.154 2.832 53.749
0.171 2.845 55.389
0.187 2.853 57.138
0.196 2.857 58.668
0.197 2.862 60.381
0.199 2.864 61.948
0.201 2.867 63.806
0.204 2.869 65.373
0.212 2.869 66.977
0.232 2.871 68.617
0.243 2.872 70.329
0.246 2.873 72.078
0.246 2.877 73.755
0.247 2.880 75.394
0.249 2.881 77.107
0.253 2.887 78.783
0.258 2.893 80.387
0.266 2.899 82.209
0.286 2.903 83.848
0.295 2.908 85.598
0.296 2.909 87.092
0.297 2.912 88.768
0.301 2.912 90.371
0.306 2.913 92.084
0.308 2.918 93.979
0.322 2.916 95.619
0.339 2.921 97.404
0.345 2.924 99.007
0.346 2.927 100.866
0.351 2.930 102.506
0.353 2.934 104.182
0.356 2.936 105.822
0.366 2.944 107.425
0.382 2.943 109.174
0.394 2.954 110.850
0.396 2.958 112.563
0.399 2.966 114.167
0.403 2.961 115.989
0.405 2.963 117.592
0.410 2.966 119.159
0.426 2.967 120.835
0.441 2.968 122.657
0.444 2.972 124.333
0.445 2.974 125.900
0.448 2.976 127.540
0.452 2.977 129.326
0.455 2.981 130.929
0.461 2.984 132.605
0.476 2.985 134.172
0.491 2.987 135.848
0.494 2.992 137.379
0.495 2.998 138.836
0.500 3.000 140.658
0.504 3.003 142.371
0.509 3.006 143.938
0.518 3.010 145.359
0.537 3.012 146.963
0.542 3.012 148.785
0.545 3.015 150.315
0.549 3.016 151.918
0.554 3.018 153.667
0.558 3.023 155.599
0.574 3.023 157.384
0.587 3.024 159.097
0.592 3.024 160.628
0.595 3.027 162.377
0.599 3.027 163.834
0.602 3.030 165.474
0.607 3.034 167.114
0.622 3.033 168.827
0.638 3.038 170.138
0.641 3.042 171.632
0.644 3.042 173.236
0.648 3.048 174.876
0.650 3.055 176.770
0.654 3.060 178.337
0.667 3.059 180.050
0.688 3.060 181.617
0.691 3.061 183.184
0.693 3.062 184.969
0.697 3.062 186.573
0.700 3.063 187.848
0.702 3.061 189.524
0.715 3.065 191.274
0.731 3.067 192.840
0.738 3.067 194.189
0.741 3.069 195.974
0.746 3.072 197.541
0.748 3.072 199.108
0.751 3.073 200.639
0.763 3.077 202.278
0.782 3.078 203.991
0.786 3.081 205.522
0.789 3.081 206.979
0.796 3.082 208.400
0.798 3.086 210.149
0.802 3.092 211.571
0.819 3.092 213.138
0.832 3.095 214.777
0.834 3.098 216.344
0.838 3.100 217.984
0.844 3.102 219.733
0.848 3.101 221.373
0.855 3.104 223.049
0.872 3.103 224.616
0.881 3.103 226.183
0.883 3.103 227.786
0.887 3.105 229.171
0.891 3.107 230.665
0.897 3.108 232.451
0.904 3.109 233.908
0.923 3.107 235.439
0.931 3.112 237.334
0.933 3.110 238.901
0.936 3.112 240.212
0.940 3.115 241.670
0.946 3.118 243.201
0.959 3.116 244.840
0.975 3.116 246.262
0.980 3.124 247.683
0.981 3.128 249.286
0.987 3.127 250.744
0.995 3.133 252.311
0.996 3.135 253.586
1.002 3.140 255.044
1.018 3.138 256.319
1.027 3.140 257.667
1.031 3.144 259.125
1.037 3.146 260.765
1.038 3.147 262.477
1.041 3.145 261.639
1.043 3.151 263.133
1.047 3.152 264.591
1.057 3.154 266.158
1.076 3.155 267.652
1.081 3.157 269.000
1.088 3.159 270.822
1.092 3.161 272.134
1.096 3.163 274.247
1.105 3.165 275.741
1.122 3.164 277.017
1.132 3.163 278.292
1.134 3.170 279.641
1.140 3.166 281.062
1.141 3.171 282.446
1.145 3.172 283.758
1.155 3.175 285.398
1.179 3.174 286.710
1.184 3.179 288.168
1.186 3.182 289.479
1.190 3.187 290.828
1.191 3.186 292.285
1.194 3.189 293.050
1.201 3.194 294.690
1.226 3.196 296.294
1.232 3.198 297.715
1.235 3.200 298.990
1.239 3.199 300.375
1.242 3.200 301.650
1.248 3.202 303.181
1.256 3.203 304.602
1.275 3.202 305.841
1.282 3.202 307.116
1.286 3.198 308.173
1.288 3.201 309.558
1.291 3.203 310.906
1.295 3.205 312.145
1.302 3.205 313.275
1.294 3.205 312.983
1.294 3.203 312.072
1.324 3.206 313.639
1.331 3.208 316.372
1.339 3.210 319.214
1.342 3.211 320.708
1.345 3.213 321.401
1.348 3.213 321.729
1.343 3.212 321.911
1.341 3.211 321.109
1.343 3.210 322.822
1.346 3.212 320.818
1.370 3.216 323.186
1.381 3.219 325.263
1.384 3.222 327.049
1.388 3.226 328.434
1.390 3.229 329.636
1.397 3.233 330.729
1.407 3.237 332.333
1.425 3.239 333.790
1.429 3.242 334.592
1.430 3.242 336.195
1.435 3.247 337.034
1.440 3.247 338.491
1.446 3.249 339.548
1.461 3.251 340.750
1.473 3.253 341.880
1.472 3.253 341.880
1.481 3.253 344.249
1.480 3.253 344.504
1.486 3.255 345.998
1.491 3.255 347.455
1.492 3.257 348.476
1.503 3.257 349.788
1.523 3.258 350.954
1.529 3.260 352.156
1.531 3.261 353.541
1.533 3.261 354.671
1.537 3.262 355.800
1.541 3.260 357.076
1.556 3.262 358.570
1.570 3.263 359.699
1.578 3.263 361.084
1.580 3.262 362.214
1.584 3.264 363.343
1.586 3.266 364.473
1.588 3.266 365.603
1.598 3.267 366.878
1.619 3.271 368.080
1.623 3.273 369.283
1.627 3.276 370.340
1.631 3.276 371.542
1.635 3.279 372.526
1.638 3.282 373.838
1.648 3.282 374.931
1.663 3.285 376.134
1.670 3.285 377.045
1.673 3.288 378.211
1.684 3.291 380.434
1.686 3.293 381.673
1.691 3.294 382.656
1.703 3.297 383.531
1.715 3.296 384.661
1.718 3.297 384.806
1.720 3.296 385.972
1.722 3.300 386.774
1.727 3.299 388.013
1.733 3.301 388.851
1.739 3.304 389.835
1.752 3.300 391.147
1.764 3.303 392.313
1.767 3.304 393.151
1.770 3.305 394.317
1.773 3.306 395.265
1.777 3.310 396.321
1.780 3.312 397.305
1.793 3.311 398.982
1.809 3.312 399.820
1.817 3.316 400.876
1.818 3.316 401.787
1.822 3.320 402.881
1.828 3.320 403.755
1.832 3.321 404.739
1.836 3.322 405.832
1.845 3.323 406.743
1.859 3.323 407.691
1.867 3.322 408.711
1.871 3.329 409.658
1.875 3.328 410.679
1.880 3.334 411.808
1.886 3.337 412.792
1.907 3.341 415.161
1.915 3.336 415.963
1.921 3.341 417.092
1.927 3.342 418.149
1.929 3.345 418.878
1.934 3.343 419.862
1.938 3.339 420.882
1.950 3.341 421.720
1.960 3.340 422.777
1.968 3.346 423.469
1.974 3.347 424.781
1.980 3.346 425.692
1.982 3.348 427.040
1.986 3.349 427.186
1.994 3.350 428.206
2.016 3.352 429.373
2.019 3.349 430.284
2.024 3.353 430.721
2.026 3.354 431.996
2.031 3.355 433.417
2.032 3.356 433.745
2.050 3.355 434.073
2.064 3.358 435.968
2.066 3.357 436.478
2.069 3.360 436.551
2.075 3.361 437.936
2.076 3.362 438.118
2.081 3.364 439.977
2.083 3.364 440.195
2.095 3.366 441.216
2.114 3.367 442.163
2.119 3.371 442.965
2.121 3.372 443.912
2.125 3.377 444.860
2.128 3.376 445.698
2.137 3.381 446.682
2.151 3.382 447.520
2.161 3.383 448.285
2.167 3.385 449.232
2.170 3.387 449.998
2.171 3.385 450.726
2.176 3.387 451.528
2.180 3.390 452.293
2.188 3.391 453.277
2.200 3.391 454.006
2.212 3.393 454.844
2.217 3.393 455.755
2.220 3.395 456.375
2.225 3.395 457.395
2.227 3.394 458.124
2.233 3.395 458.743
2.242 3.397 459.836
2.259 3.395 460.529
2.270 3.399 462.861
2.274 3.399 463.444
2.276 3.399 464.318
2.277 3.399 464.428
2.283 3.398 464.829
2.295 3.401 465.557
2.309 3.402 466.323
2.314 3.402 466.906
2.317 3.404 467.635
2.321 3.404 468.473
2.325 3.404 469.165
2.328 3.407 470.040
2.335 3.405 470.586
2.352 3.412 471.315
2.362 3.412 472.007
2.366 3.408 472.554
2.369 3.411 473.574
2.373 3.415 474.157
2.376 3.411 475.032
2.383 3.417 475.834
2.394 3.416 476.635
2.409 3.419 477.364
2.415 3.419 477.874
2.419 3.421 478.603
2.428 3.427 479.405
2.438 3.429 481.591
2.443 3.429 481.518
2.447 3.429 482.429
2.454 3.430 482.174
2.461 3.432 482.830
2.469 3.432 483.377
2.471 3.432 484.506
2.474 3.434 485.162
2.482 3.433 485.818
2.494 3.433 486.547
2.505 3.434 487.130
2.517 3.437 488.187
2.517 3.437 489.608
2.521 3.438 489.280
2.522 3.438 489.936
2.540 3.438 490.519
2.538 3.442 491.576
2.549 3.441 491.612
2.559 3.443 493.288
2.560 3.444 493.252
2.563 3.446 493.143
2.569 3.447 493.762
2.573 3.450 494.382
2.581 3.448 494.965
2.602 3.452 496.641
2.605 3.455 496.859
2.604 3.454 496.568
2.608 3.454 496.969
2.613 3.453 497.807
2.623 3.454 498.135
2.621 3.459 498.681
2.627 3.459 499.228
2.640 3.460 499.775
2.648 3.462 500.394
2.656 3.462 500.831
2.658 3.463 501.123
2.662 3.463 501.669
2.667 3.466 503.127
2.669 3.467 502.726
2.680 3.468 503.127
2.688 3.468 503.783
2.697 3.467 504.038
2.710 3.472 504.548
2.711 3.474 505.168
2.716 3.475 505.459
2.721 3.475 506.552
2.730 3.479 506.698
2.754 3.482 508.010
2.750 3.480 508.192
2.754 3.481 508.010
2.759 3.482 508.484
2.763 3.483 508.957
2.769 3.485 509.395
2.778 3.487 510.051
2.785 3.487 510.233
2.794 3.489 511.035
2.806 3.487 510.998
2.807 3.487 511.581
2.814 3.488 511.690
2.820 3.488 512.273
2.830 3.490 513.330
2.828 3.489 513.148
2.835 3.489 512.929
2.838 3.491 513.585
2.831 3.491 513.367
2.842 3.490 513.913
2.852 3.491 514.241
2.864 3.493 514.788
2.866 3.494 514.788
2.863 3.498 515.480
2.874 3.496 515.553
2.882 3.498 516.209
2.886 3.497 516.136
2.887 3.500 516.792
2.892 3.504 516.938
2.888 3.504 517.011
2.898 3.505 517.375
2.910 3.510 517.557
2.913 3.506 518.578
2.917 3.501 518.286
2.920 3.507 518.468
2.927 3.504 518.651
2.929 3.513 518.906
2.945 3.508 519.634
2.950 3.514 519.671
2.957 3.517 520.181
2.956 3.515 520.473
2.963 3.516 520.254
2.967 3.521 521.347
2.965 3.519 520.946
2.974 3.517 520.946
2.975 3.523 521.201
2.995 3.525 521.602
3.006 3.524 521.967
3.006 3.524 521.967
3.008 3.525 522.076
3.009 3.524 522.513
3.016 3.526 522.513
3.018 3.526 522.768
3.029 3.529 522.878
3.028 3.528 523.534
3.023 3.527 523.206
3.044 3.529 523.351
3.052 3.529 523.716
3.058 3.530 523.971
3.064 3.530 524.335
3.071 3.529 524.262
3.097 3.530 525.028
3.104 3.533 524.736
3.106 3.534 524.845
3.114 3.536 525.173
3.118 3.538 525.501
3.123 3.539 525.355
3.133 3.541 525.465
3.180 3.539 525.683
3.147 3.541 525.611
3.153 3.542 525.611
3.229 3.545 525.829
3.251 3.544 526.084
3.264 3.548 526.048
3.253 3.550 526.121
3.221 3.551 526.303
3.240 3.553 526.157
3.226 3.553 526.230
3.235 3.554 526.157
3.242 3.556 526.303
3.252 3.557 526.230
3.250 3.556 526.194
3.253 3.561 526.266
3.264 3.561 526.594
3.274 3.564 526.485
3.274 3.564 526.522
3.276 3.566 526.813
3.267 3.565 526.667
3.304 3.567 526.594
3.322 3.567 526.449
3.321 3.568 526.631
3.323 3.569 526.704
3.330 3.568 526.558
3.320 3.569 526.449
3.322 3.570 526.594
3.332 3.569 526.485
3.347 3.569 526.594
3.357 3.570 526.376
3.373 3.569 526.303
3.378 3.572 526.230
3.392 3.571 526.303
3.397 3.573 526.303
3.404 3.572 526.230
3.409 3.573 526.194
3.415 3.574 526.194
3.426 3.576 526.121
3.436 3.577 526.194
3.441 3.576 526.011
3.449 3.579 525.902
3.450 3.579 525.939
3.453 3.577 525.720
3.456 3.579 525.611
3.467 3.580 525.574
3.477 3.582 525.611
3.485 3.581 525.392
3.496 3.585 525.501
3.497 3.587 525.319
3.499 3.587 525.137
3.504 3.588 524.991
3.510 3.592 524.845
3.525 3.590 524.736
3.533 3.597 524.554
3.538 3.595 524.372
3.544 3.599 524.335
3.547 3.599 524.153
3.551 3.599 523.898
3.553 3.600 523.752
3.556 3.600 523.534
3.561 3.604 523.461
3.567 3.604 523.278
3.569 3.607 523.133
3.581 3.611 522.950
3.587 3.610 522.768
3.590 3.612 522.622
3.594 3.611 522.440
3.594 3.614 522.331
3.593 3.615 522.149
3.598 3.614 522.149
3.601 3.615 522.003
3.603 3.615 521.894
3.604 3.615 521.675
3.613 3.620 521.529
3.619 3.623 521.384
3.630 3.625 521.238
3.644 3.627 521.019
3.649 3.627 520.764
3.652 3.627 520.545
3.653 3.630 520.327
3.660 3.628 520.108
3.668 3.630 519.853
3.672 3.630 519.671
3.686 3.632 519.416
3.697 3.632 519.197
3.698 3.632 518.869
3.699 3.633 518.578
3.701 3.632 518.468
3.704 3.634 518.213
3.707 3.634 517.958
3.714 3.635 517.776
3.721 3.635 517.375
3.729 3.636 517.229
3.740 3.637 517.084
3.746 3.635 516.792
3.748 3.638 516.537
3.750 3.639 516.282
3.755 3.638 515.881
3.757 3.640 515.590
3.764 3.640 515.371
3.775 3.639 515.079
3.786 3.640 514.788
3.792 3.641 514.460
3.794 3.642 514.241
3.795 3.643 513.950
3.796 3.642 513.913
3.797 3.644 513.622
3.799 3.643 513.367
3.800 3.644 513.075
3.804 3.649 512.929
3.828 3.653 512.492
3.840 3.652 511.873
3.842 3.662 511.581
3.856 3.668 511.035
3.864 3.670 510.488
3.857 3.662 510.124
3.866 3.662 509.613
3.877 3.662 509.285
3.884 3.661 508.921
3.892 3.665 508.557
3.893 3.665 508.302
3.893 3.665 507.828
3.899 3.665 507.536
3.902 3.667 506.953
3.909 3.668 506.334
3.922 3.667 506.006
3.938 3.668 505.569
3.944 3.670 504.949
3.947 3.671 504.330
3.949 3.670 503.965
3.949 3.671 503.819
3.952 3.671 503.528
3.964 3.671 502.981
3.976 3.671 502.508
3.986 3.672 501.888
3.990 3.672 501.414
3.992 3.671 500.977
3.992 3.673 500.758
3.993 3.671 500.467
3.996 3.673 499.957
3.999 3.671 499.665
4.000 3.671 499.410

nice dome-slicing method :slight_smile: i tried it before, but nto the paperclip method. Im guessing you have givenall the luzeons away by now ? if not i can find a use for them.

Those are VERY different numbers than djozz'.

Yes, the one I tested peaked at 4A with 550lm out-of-the-reflector, that would be around 670 bare led lumens, depending on the reflector loss. At 3A I measured 520 out-of-the-reflector lumens, so that is 650 or so bare led lumens, so TP's value is considerably lower than mine. The voltage difference is not so far apart.

From my side I can think of many explanations for small measuring errors leading to differences from the real performance (I do calibrate my set-up, but not very professionally), but I can not think of an explanation for such a huge difference, both in output and current at maximum output. I like to think that I am within a few percent of reality.

I was not using a 4-wire connection to the LED, so there could be a little voltage drop (less than 0.05V) difference in my Vf numbers from what the LED actually received. The wires to the LED were a couple of feet of 14 gauge stranded copper wire and the Vf numbers were measured at the analyzer board, not at the LED.

The current, lumen, and color temperature numbers should be fairly accurate.

I noticed before your current measurement isn't accurate because of too high surviving currents for XM-L2 and XP-G2 from your previous tests.Good power supply and A-meter is the only way to go.

@texaspyro

Your lumen numbers look little low,did you test xp-e2 for comparison?

The XP-G2 and XM-L2 measurements were done with a different power supply (I use the amp-reading of the power supply). And I still think there is no reason to distrust that current reading by as much as 25%. I am afraid I am going to retest a Luxeon Q (I have one spare) using the current reading of my DMM (which is of decent but not top quality) together with what my power supply says. It is not nice to redo things I have already done, but I want to know what is going on here. It will be next week before I get to that. Report follows!

I redid a measurement series on a Luxeon Q, this time mounted on a 16mm Noctigon. I measured the current with my DMM now instead of using the power supply reading . And the voltage was measured with a different voltmeter, as usual at the short/thick led-wires. I am uploading a rather boring 10 minutes video at the moment for who wants to check how it was done (available soon, in an upcoming post near you), but the highlights are as follows:

-I did the output calibration again with a SWM D40A with freshly charged XX eneloops, and it gives the same lux ->lumen conversion factor as usual (1.22)

-My DMM measures a bit less current than the power supply, 0.07 A less when measuring 3 amps. so my power supply reading is nothing I worry about :-)

-The voltage graphs of these measurements match the graph in the OP almost exactly (at 3A I measure 3.43V)

-the output graph match the graph in the OP not exactly but reasonably well, considering that I measured a different led: max out-of-the-reflector output is 540 lm at 3.8A (was 555lm at 4.0A). At 3A it is already 518lm, so the graph has quite flattened out already at 3A.

So this is as well as I can measure these things, and it is still a bit different from what texaspyro measured: a bit higher maximum output, at a bit higher current, at a bit lower (0.1V) voltage.

It is time for another: "it is what it is" :-)

Is your DMM true RMS?

I suspect your switching power supply is very noisy when loaded,so non true RMS DMMs would read wrong(too high).

One thing you could try is to power led with battery+nanjg driver on high(known current) and check lux numbers,and then compare those numbers with numbers you got with power supply at 2.8A.

I am not home right now, but I actually do not think that the power supply that I used (a Kert) is a switching power supply: it is heavy (big trafo inside) and the power regulator is clearly an old-school metal-wired potmeter (as you can feel when you turn it, it is therefore difficult to adjust). When I bought it I remember looking for one that has a good not too noisy output, I believe I paid 130 euro's for it a few years ago.

The test with the Nanjg driver I may do, but I am also a bit done with checking my set-up out, I really believe that what I measure is quite alright.

A 10 minute video showing the re-testing of a LuxeonQ (see #51).:

(pretty boring stuff, but perhaps interesting for someone who likes to see how I did the test)

I have no plans for the last one I did the test with (I have a few 3500K ones for a future mod, but I am not a 5000K fan anyway), you can have it if you like. It is now on a 16mm Noctigon board, you can have the led mounted on the board if you are interested. PM with adress?

Thanks for the video! How far from the ceiling is the lux meter sensor mounted?

I love that! I’ve been wanting to get a stereo microscope for a while; what kind do you have?

I’ve done a small amount of 3d photography, and it’s a lot of fun. Here’s one example:
Parallel version:

Cross-eyed version:

hi ToyKeeper, did not see your post before, thanks for posting the pictures. My stereo microscope is an old (early seventies) Olympus Zoom. I bought it from a dutch second-hand website for 50 euro's, which is really cheap for such a good instrument (I never bought optical instruments on ebay, locally in the Netherlands they are very cheap for some reason).

Stereo photograpy was one of my hobbies until a few years ago. It started with doing stereo pictures with a normal camera (I made a slider for my Pentax camera with 100mm macro-lens to do stereo macro-pictures), eventually I bought two vintage stereo camera's: a Stereo Realist (1952) and a Viewmaster Mark II (1962), and made numerous pictures/slides/viewmaster-reels with them.

Love seeing stereo around. If they’re hard to see a cheap “lorgnette” viewer works fine, more info here: How to view stereography and 3D photography
http://stereographer.com/images/lorgnettes.jpg

I can generally see stereo pics just by shifting my eyes relative to each other, but I haven’t met many others who can do this. To help them see easier, I got a “Pokescope”. It doesn’t shift the viewing angles terribly far apart though, so people generally have to get pretty far from an image in order to make it line up correctly.

As far as taking pictures though… I don’t do it very often, and I’ve only used a single cheap camera for it.