Are you looking for the longest throw flashlight ?

Interesting answer. I'm afraid I will need to ask someone else. My pihole effectively filters out anything related to the F-word. And I have no intention to ever change that. :-D

!

Great looking light. I like the look and feel much more than the E10 and L17. I haven't measured throw because I can't find enough space in my house to measure. I will likely post throw measurements at a later date.

I measured lumen output at 2s after turn-on using the Texas Ace Lumen Tube calibrated with Maukka lights and measured the light quality using the Sekonic C-800-U.

Acebeam L19 Turbo 1,187 lumens 6609K -0.0013 DUV 67.1 CRI Blue light relative amplitude 1.00 -26.3 R9 39.7 R12 61 Rf 96 Rg included battery
Acebeam L19 M4 628 lumens 6008K 0.0037 DUV 64.8 CRI Blue light relative amplitude 1.00 -41.0 R9 36.2 R12 60 Rf 96 Rg included battery
Acebeam L19 M3 334 lumens 5803K 0.0062 DUV 64.5 CRI Blue light relative amplitude 1.00 -45.8 R9 35.0 R12 61 Rf 95 Rg included battery
Acebeam L19 M2 166 lumens 5534K 0.0093 DUV 64.1 CRI Blue light relative amplitude 1.00 -51.5 R9 33.2 R12 62 Rf 94 Rg included battery
Acebeam L19 M1 61 lumens 5413K 0.0114 DUV 63.9 CRI Blue light relative amplitude 1.00 -55.3 R9 31.9 R12 63 Rf 93 Rg included battery
Acebeam L19 Moonlight 0 lumens 5153K 0.0137 DUV 64.3 CRI Blue light relative amplitude 1.00 -57.0 R9 29.6 R12 65 Rf 92 Rg included battery

Yep… can’t agree more. I build gun lights and am always interested in real hunting “throwers” but no Facebook, twitter, etc. Please POST the answers HERE… so we can verify the claims made.

Otherwise I have no interest and won’t think about this (or any) light that isn’t CLEARLY specified… so how about doing that… right here?

EDIT: Thanks SKV89 for that info. I’d like to see this light at about 500 yards away… lighting up a coyote :smiley:

I guess now would be the time for someone to say that their specs are overly exaggerated…