More comprehensive comparison based on manufacturer data
table(table#posts).
|Light|lowest price (shipped)|cell|weight empty|weight loaded|claimed lm|claimed kcd|tested kcd|
|Lumintop GT Mini|$32?|18650|150g|198g|1200|135|125 138 145 |
|Emisar D1S|$35|18650|151g|199g|1300|130|124 124|
|Nitecore P30||18650|165g|213g|1000|95|112|
|Manker U22||21700|183g|252g|1500|65||
|Thrunite Catapult V6||26650|192g|288g|1700|140|185 195|
|Acebeam T27||21700|230g|309g|2500|348||
|Astrolux FT02|$4x.99?|21700|258g|327g|2200|180||
|Convoy L2||26650|279g|375g|1100||142|
|Manker U21||26650|290g|386g|1300|124|79 96 120 121 127|
|Lumintop ODL20C|$52?|26650|300g|396g|2000|185|192 |
|Utorch UT02|$29?|26650|306g|402g|1300|124|75 98|
|Amutorch JM70|$39?|26650|311g|407g|1200|264|205 216 230|
I welcome help in filling out the blanks. And corrections.
What other lights deserve mention?