Raw data
Osram OSTAR Projection Compact LE UW Q8WP
Amps lm Vf
0,20 84 2,70
0,40 154 2,75
0,60 221 2,79
0,80 282 2,82
1,00 340 2,84
1,20 395 2,87
1,40 451 2,89
1,60 503 2,92
1,80 553 2,94
2,00 602 2,96
2,20 650 2,98
2,40 693 2,99
2,60 740 3,01
2,80 784 3,03
3,00 823 3,05
3,20 864 3,06
3,40 909 3,08
3,60 942 3,10
3,80 980 3,11
4,00 1018 3,13
4,20 1054 3,14
4,40 1090 3,16
4,60 1121 3,17
4,80 1155 3,19
5,00 1187 3,20
5,20 1217 3,22
5,40 1246 3,23
5,60 1278 3,25
5,80 1306 3,26
6,00 1333 3,28
6,20 1359 3,29
6,40 1383 3,30
6,60 1406 3,32
6,80 1431 3,33
7,00 1450 3,35
7,20 1471 3,36
7,40 1491 3,37
7,60 1510 3,39
7,80 1526 3,40
8,00 1540 3,42
8,20 1555 3,43
8,40 1567 3,44
8,60 1578 3,46
8,80 1588 3,47
9,00 1596 3,49
9,20 1602 3,50
9,40 1605 3,52
9,60 1607 3,53
9,80 1606 3,55
10,00 1603 3,57
If you create diagrams / comparisons with this data, I would ask you to publish these charts in this topic and also to specify the source of the data used. 
Raw data of more emitter tests will follow in the next time. Stay tuned!