Emisar D3AA 219B 2700k and 519A 2700k DD & D4K with E17A 1800k

I really like the small size of the D3AA and the powerful and efficient boost driver designed by TheFreeman. I might buy more in the future if Emisar offers E17A or E21A versions because I want the 1800k and 2000k bad for this tiny light.

Emisar D4K E17A 1850k Top of Ramp 327 lumens 1872K -0.0010 DUV 94.7 CRI Blue light relative amplitude 0.04 85.9 R9 81.7 R12 93 Rf 102 Rg Vapcell G58 5800mah
Emisar D4K E17A 1850k Random level 139 lumens 1868K -0.0008 DUV 94.2 CRI Blue light relative amplitude 0.04 90.7 R9 79.6 R12 93 Rf 101 Rg Vapcell G58 5800mah
Emisar D4K E17A 1850k Random level 38 lumens 1853K -0.0007 DUV 93.9 CRI Blue light relative amplitude 0.04 92.5 R9 77.5 R12 93 Rf 101 Rg Vapcell G58 5800mah
Emisar D4K E17A 1850k Random level 3 lumens 1836K -0.0006 DUV 93.7 CRI Blue light relative amplitude 0.04 93.0 R9 76.2 R12 92 Rf 100 Rg Vapcell G58 5800mah
Emisar D3A 519A 2700K DD Turbo 1,095 lumens 2248K -0.0046 DUV 95.3 CRI Blue light relative amplitude 0.20 92.0 R9 87.3 R12 87 Rf 109 Rg Shockli Orange 14500 1050mah 12A
Emisar D3A 519A 2700K DD Top of Ramp 688 lumens 2237K -0.0044 DUV 95.1 CRI Blue light relative amplitude 0.19 96.2 R9 86.0 R12 88 Rf 109 Rg Shockli Orange 14500 1050mah 12A
Emisar D3A 519A 2700K DD Random level 385 lumens 2217K -0.0042 DUV 94.8 CRI Blue light relative amplitude 0.18 98.1 R9 85.0 R12 89 Rf 109 Rg Shockli Orange 14500 1050mah 12A
Emisar D3A 519A 2700K DD Random level 78 lumens 2179K -0.0039 DUV 94.4 CRI Blue light relative amplitude 0.17 97.0 R9 83.3 R12 89 Rf 108 Rg Shockli Orange 14500 1050mah 12A
Emisar D3A 519A 2700K DD Random level 4 lumens 2159K -0.0040 DUV 94.2 CRI Blue light relative amplitude 0.17 96.8 R9 82.4 R12 89 Rf 108 Rg Shockli Orange 14500 1050mah 12A
Emisar D3A 219B 2700k Turbo 792 lumens 2670K -0.0052 DUV 96.3 CRI Blue light relative amplitude 0.37 95.1 R9 88.2 R12 94 Rf 104 Rg Shockli Orange 14500 1050mah 12A
Emisar D3A 219B 2700k Top of Ramp 550 lumens 2698K -0.0043 DUV 96.7 CRI Blue light relative amplitude 0.37 97.1 R9 89.1 R12 94 Rf 104 Rg Shockli Orange 14500 1050mah 12A
Emisar D3A 219B 2700k Random level 166 lumens 2698K -0.0039 DUV 96.4 CRI Blue light relative amplitude 0.38 97.0 R9 87.6 R12 94 Rf 104 Rg Shockli Orange 14500 1050mah 12A
Emisar D3A 219B 2700k Random level 68 lumens 2694K -0.0041 DUV 96.0 CRI Blue light relative amplitude 0.38 94.9 R9 86.4 R12 94 Rf 104 Rg Shockli Orange 14500 1050mah 12A
Emisar D3A 219B 2700k Random level 3 lumens 2650K -0.0052 DUV 94.9 CRI Blue light relative amplitude 0.38 91.7 R9 83.3 R12 93 Rf 104 Rg Shockli Orange 14500 1050mah 12A

2 Thanks