LEP Discussion thread
Let's turn this into an LEP discussion thread.Below are the ones I own and reviewed, as a topic starter…
Share, discuss anything you want on the topic of LEP flashlights.
Small LEP flashlights compared
Large LEP flashlights compared:
The graphs look ugly when I combine graphs with both the larger and smaller lights. And this is probably a better comparison anyway.
Reviews in details from my websites, and budgetlightforum:
I also started a dedicated LEP flashlight website: https://lepflashlight.com/
Written reviews:
- Unbranded 26650 LEP: Unbranded 26650 LEP review (Nealsgadgets) | with coupon
- Acebeam W10: Review Acebeam W10 LEP Light,
- Acebeam W10 gen2: Acebeam W10 gen 2 LEP flashlight review | 1,127 meters of throw | 1Lumen.com
- Acebeam W30: Acebeam W30 review | White Laser flashlight (LEP) reaching 2.4Km , [Review] Acebeam W30 LEP 21700 flashlight,
- Astrolux WP1: [Review] Astrolux WP1 LEP Flashlight
- Astrolux WP2: Astrolux WP2 review | Lep white laser flashilght | 2300 meters (1.3 miles)
- Astrolux WP3: Astrolux WP3 review | LEP flashlight with over 3,000 meters reach | 1Lumen.com | laser flashlight
- Fenix TK30: Fenix TK30 laser flashlight review | 1200 meters / 3937 feet
- Jetbeam M2S: Jetbeam M2S WP-RX LEP flashlight review | 1000 meters 1Lumen.com , Jetbeam M2S LEP Pocket Thrower,
- Jetbeam RRT M2S Raptor (2021): Jetbeam RRT M2S Raptor LEP flashlight review | 1000 meters
- Jetbeam M1X: Jetbeam M1X WP-RX gen 1 LEP flashlight Review | 2300 meters
- Jetbeam RRT M1X Raptor (2021): Jetbeam RRT M1X Raptor LEP Flashlight Review | 2300 meters?
- Lumintop Thor 1: Lumintop Thor 1 review | Mini LEP Flashlight with 18350 battery | 1Lumen.com
- Lumintop Thor 2: Lumintop Thor 2 (II) review | LEP flashlight with 1800 meters reach on a single 18350 battery
- Lumintop Thor 3: https://1lumen.com/review/lumintop-thor-3/
- Maxtoch Xsword L2K (2021): Maxtoch Xsword L2K review | LEP laser flashlight (2700m) with 2.7km reach, review: Maxtoch Xsword L2K LEP flashlight (2021 edition) reaching over 3km
- Maxtoch Xsword L3K: Maxtoch Xsword L3K review | LEP laser flashlight with 3km/1.8 miles reach
- Maxtoch Xsword LA60: Maxtoch Xsword LA60 review | LEP flashlight with 2500 meters reach
- Nextorch T7L: NEXTORCH T7L LEP flashlight review | A Tactical Thrower?
- Nextorch T10L: NEXTORCH T10L review | Tactical LEP flashlight with 1100 meters throw | 1Lumen.com
- Olight Odin Turbo: Olight Odin Turbo review | Tactical LEP Flashlight with 1050 meters reach | 1Lumen.com
- Weltool W3 PRO: Weltool W3 PRO LEP flashlight review | White laser flashlight with 1200 meters of throw
- Weltool W4:Weltool W4 LEP review | 2.67 kilometer flashlight | incl discount coupon
- Weltool W5: Weltool W5 review: LEP flashlight with 1.97 million candela | 1Lumen.com
Overview of LEP flashlights
Here is a list with manufacturer’s specifications. Keep in mind you better look at the runtime graphs to get a better understanding of their ‘real performance’.
(List updated 2023-06)
Name | LEP class | Max. distance meters | Candela | 1Lumen measurements: |
Max. lumens | Cell | Modes | Adjustable beam | Strobe | Year |
---|---|---|---|---|---|---|---|---|---|---|
Acebeam W10 | Class 2M | 1,000 | 250,000 | - | 250 | 21700 | 1 | No | No | 2018 |
Acebeam W10 gen II | Class 2M | 1,217 | 370,272 | 496,000 | 450 | 21700 | 1 | No | Yes | 2019 |
Acebeam W30 | Class 2M | 2,400 | 1,440,000 | 1,312,000 | 500 | 21700 | 1 | No | No | 2019 |
Amutorch BT35 | - | 1,371 | 470,000 | 402,800 | 370 | 18650 | 2 | No | No | 2022 |
Amutorch BT55 | N/A | 2,898 | 2,100,000 | - | 600 | 21700 | ? | Yes | ? | 2021 |
Amutorch BT60 | - | 2,560 | 1,640,000 | 1,644,000 | 400 | 21700 | 2 | No | No | 2022 |
Astrolux WP1 | N/A | 1,000 | 250,000 | - | 480 | 21700 | 3 | No | Yes + SOS | 2020 |
Astrolux WP2 | N/A | 2,300 | 1,322,500 | - | 480 | 21700 | 3 | No | Yes + SOS | 2020 |
Astrolux WP3 | - | 2,900 | 2,180,000 | 2,412,000 | 562 | 21700 | 3 | No | Yes | 2021 |
Astrolux WP4 | - | 1,303 | 425,000 | - | 310 | 18650 | 2 | No | Yes | 2022 |
Fenix HT30R | Class 1 | 1,500 | 600,000 | 700,000 | 500 | 21700 | 2 | No | Yes | 2022 |
Fenix TK30 | Class 3B | 1,200 | 360,000 | 384,000 | 500 | 21700 | 2 | No | Yes | 2020 |
iTarlights WL20 | - | 3,000 | 200,000 | - | 580 | 21700*2 | 3 | No | Yes | 2022 |
iTarlights WL30 | - | 1,495 | 200,000 | - | 380 | 21700*2 | 3 | No | Yes | 2022 |
Jetbeam M1X WP-RX | Class 3B | 2,300 | 1,322,500 | 2,280,000 | 480 | 21700 | 2 | No | No | 2019 |
Jetbeam RRT M1X Raptor | - | 2,300 | 1,322,500 | 880,000 | 480 | 21700 | 3 | No | Yes + SOS | 2021 |
Jetbeam M2S WP-RX | Class 3B | **1,800 | **810,000 | 345,200 | 480 | 21700 | 2 | No | No | 2019 |
Jetbeam RRT M2S Raptor | - | 1,000 | 250,000 | 248,000 | 480 | 21700 | 3 | No | Yes + SOS | 2021 |
Loop SK01 | - | 1,600 | 640,000 | 350,000 | 910 | 18350 | 4 | Yes | No | 2023 |
Lumintop Ant Man | - | 590 | 87,025 | - | 165 | 14500 | 1 | No | No | 2021 |
Lumintop Thor 1 | - | 1,200 | 342,000 | 356,000 | 400 | 18350 | 3 | No | No | 2021 |
Lumintop Thor 2 | Class 3B | 1,800 | 769,500 | 891,000 | 500 | 18350/18650 | 3 | No | No | 2021 |
Lumintop Thor 3 | - | 2,500 | 1,562,500 | 1,728,000 | 400 | 21700 | 2 | No | No | 2021 |
Lumintop Thor 4 (hybrid) | - | 1,170 | 342,000 | 356,000 | 280 | 21700 | 5 | No | No | 2022 |
Lumintop Thor 5 | - | 1,200 | 360,000 | - | 370 | 18350 | 2 | No | Yes,2 | 2022 |
Lumintop Thor PRO (Hybrid) | - | 1,300 | 426,200 | 429,200 | 300 | 18650*4 | 5 | No | No | 2022 |
Maratac DX Reach rev2 | - | 1,892 | 895,000 | 396,000 | 600 | 21700 | 2 | No | Yes | 2023 |
Maratac Mini LEP Cosmos | - | 707 | 124,972 | - | 260 | 14500 | 2 | No | No | 2023 |
Mateminco FW2 | 1,390 | 483,000 | 440,000 | 350 | 18650 | 2 | No | Yes | 2022 | |
Mateminco FW3 (hybrid) | - | 1,356 | 460,000 | 284,000 | 255 | 21700 | 7 | No | Yes | 2022 |
Maxtoch Owleyes W PRO | - | 4,000 | 4,000,000 | 3,995,000 | 1200 | 21700*2 | 3 | No | No | 2022 |
Maxtoch Owleyes W PRO v2 | - | 4,000 | 4,000,000 | 4,000,000 | 1200 | 21700*3 | 3 | No | Yes | 2023 |
Maxtoch Xsword L2K | - | 2,000 | 1,000,000 | - | 500 | 18650*2 | 3 | No | No | 2018 |
Maxtoch Xsword L2K (2021) | - | 2,700 | 1,823,000 | 2,508,000 | 600 | 21700*2 | 3 | No | No | 2021 |
Maxtoch Xsword L2KD | - | 3,200 | 2,560,000 | 3,051,000 | 650 | 21700*3 | 3 | No | No | 2022 |
Maxtoch Xsword L2KSD | 3,200 | 2,560,000 | - | 650 | 21700 | 3 | No | No | 2023 | |
Maxtoch Xsword L2Ks (short) | - | 2,800 | 1,960,000 | 2,308,000 | 600 | 21700 | 3 | No | No | 2021 |
Maxtoch Xsword L3K | - | 3,000 | 2,250,000 | 1,908,000 | 650 | 21700*2 | 3 | No | No | 2021 |
Maxtoch Xsword L3KS (short) | - | 3,000 | 2,250,000 | - | 650 | 21700 | 3 | No | No | 2021 |
Maxtoch Xsword LA60 | - | 2,500 | 1,562,500 | 2,272,000 | 500 | 21700*2 | 3 | Yes | No | 2021 |
Maxtoch Xsword LA60S (short) | - | 2,800 | 1,960,000 | - | 500 | 21700 | 3 | Yes | No | 2021 |
Natfire SF2 | - | 1,200 | 360,000 | 347,600 | 300 | 21700 | 3 | No | Yes | 2022 |
Nebo Luxtreme SL100 (hybrid) | - | 1,600 | 640,000 | 676,000 | 280 | 21700*2 | 4 | No | No | 2022 |
Nextorch L10 Max | - | 1,200 | 360,000 | - | 400 | 21700 | 3 | No | Yes | 2021 |
Nextorch T7L | Class 3B | 1,100 | 302,500 | 428,000 | 400 | 18650 | 2 | No | Yes | 2019 |
Nextorch T10L | Class 3B | 1,100 | 302,500 | 484,000 | 500 | 21700 | 3 | No | Yes | 2020 |
Nextorch T20L | Class 3B | 2,000 | 1,000,000 | 1,284,000 | 900 | 21700 | 3 | No | Yes + SOS | 2021 |
Nitecore P35i (hybrid) | - | 1,650 | 678,000 | 674,400 | 410 | 21700 | 5 | No | Yes | 2022 |
NlightD L1 | - | 2,408 | 1,449,616 | 1,940,000 | 500 | 21700 | 2 | No | No | 2022 |
Olight Odin Turbo | Class 1 | 1,050 | 275,625 | 368,000 | 330 | 21700 | 2 | No | No | 2021 |
Richfire SFC-039 | - | 500 | - | - | - | 21700 | 2 | No | Yes + SOS | 2021 |
Tank007 PTL01 | - | 1,400 | 490,000 | 390,400 | 500 | 21700 | 3 | No | Yes | 2022 |
Unbranded 26650 LEP | N/A | 1,800 | 810,000 | 992,000 | 450 | 26650 | 1 | No | Yes | 2020 |
Weltool LH3 (head only) | Class 3B | 886 | 196,249 | - | 335 | 18350/18650 | 1 | No | No | 2020 |
Weltool W1 | - | 836 | 175,000 | - | 630 | 18650 | 2 | No | No | 2022 |
Weltool W3 | Class 3B | 848 | 179,776 | - | 200 | 18650 | 2 | No | No | 2018 |
Weltool W3 PRO | Class 3B | 1,205 | 363,006 | 363,600 | 505 | 21700 | 2 | No | No | 2020 |
Weltool W3 PRO Tac | Class 1 | 1,479 | 547,500 | 583,600 | 930 | 21700 | 1+1 | No | Yes | 2023 |
Weltool W35L/W65L | - | 836 | 175,000 | - | 630 | 18650 | 1 | No | No | 2022 |
Weltool W4 | Class 3B | 2,670 | 1,782,225 | 2,184,000 | 560 | 21700 | 2 | No | No | 2020 |
Weltool W4 PRO | - | 3,394 | 2,882,000 | 2,808,000 | 568 | 21700 | 2 | No | No | 2022 |
Weltool W4 PRO Tac | - | 3,394 | 2,882,000 | - | 568 | 21700 | 2 | No | Yes | 2023 |
Weltool W5 | N/A | 2,807 | 1,970,000 | 1,716,000 | 599 | 2*22500/21700 | 2 | No | No | 2021 |
Notes
**1 Jetbeam M2S WP-RX uses exaggerated claims! Instead of 1,800 meters it only reaches about 1/2 of that.
**2 Lumintop Thor PRO is a hybrid flashlight with LED + LEP. The numbers represent LEP only.
Maxtoch Xsword L2K has been upgraded several times, but still using the same model name. It started at 2000 meters, then changed to 2500 meters, and now it shows 2700 meters.
L2K should in my option be just L2.7K or L3K or whatever
Maxtoch actually listened and added the Xsword L3K
Astrolux prices change all the time, so even their “normal, before discount” prices change.