| Host model | Head Ø | Reflector composition | MCPCB | Driver | Battery tube Ø | Overall length | Host weight | Available colour | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| D6E | Ø65mm | Ø60x50mm, 10/16.5mm opening | 32mm | 47mm, side switch | 53mm(46950) | 195mm | 541g | Black | USB-C, 3x21700/46120 tube avail. |
| D7E | Ø65mm | Ø60x33mm, 3-emitters(5050 PCB) | 50mm | 47mm, side switch | 53mm(46950) | 180mm | 530g | Black | USB-C, 3x21700/46120 tube avail. |
| D7F | Ø65mm | Ø60x33mm, 3-emitters(7070 PCB) | 50mm | 47mm, side switch | 53mm(46950) | 180mm | 530g | Black | USB-C, 3x21700/46120 tube avail. |
| D7F(Single) | Ø65mm | Ø60x33mm, 23mm opening | 50mm | 47mm, side switch | 53mm(46950) | 180mm | ?g | Black | USB-C, 3x21700/46120 tube avail. |
| D8D | Ø85mm | Ø80x70mm, 10/16.5/23mm opening | 32/50mm | 47mm, side switch | 53mm(46950) | 218mm | 769g | Black | USB-C, 3x21700/46120 tube avail. |
| F8B | Ø85mm | Ø80x23mm, 8-emitters(7070) | 60mm(8x7070) | 47mm, side switch | 53mm(46950) | 198mm | 845g | Black | USB-C, 3x21700/46120 tube avail. |
D6E
D7E/F
D7F with 3x21700 tube
D8D
F8B
===========================================================
Driver options
| Diameter Ø | Output | Ramping | Stepped | Thermal Stepdown | USB-C Charging | PowerBank Fuction | Remarks | |
|---|---|---|---|---|---|---|---|---|
| XBY 32mm e-switch | Ø32mm | 16A Buck +120A FET | 0.5-16A | 1/1.5/2.5/4.5/7.5/12A | Yes | 22.5W | Yes | Turbo limit mode(20/25/30A Buck) |
| XBY 47mm e-switch | Ø47mm | 40A Buck +300A FET | 0.1-40A | Yes | 22.5W | Yes | Fan Controller(5-12v configurable) | |
| XBY 47mm e-switch | Ø47mm | 50A Buck +350A FET | 0.1-50A | Yes | 22.5W | Yes | Fan Controller(5-12v configurable) | |
| Current release v4.00/v4.15/4.20 |










