More Data from TimMc, please kindly wait for his post of review. Thank you
The white light is pretty good! It is close to pure white with a delta u, v of almost 0.
| Mode | CCT (K) | CRI (Ra) | x | y | Duv |
|---|---|---|---|---|---|
| Low | 6450 | 68.6 | 0.3138 | 0.3282 | 0.0022 |
| Medium | 6888 | 70.0 | 0.3078 | 0.3180 | 0.0000 |
| High | 6975 | 70.4 | 0.3068 | 0.3158 | -0.0006 |
| Turbo | 7540 | 72.4 | 0.3009 | 0.3054 | -0.0029 |
I took lux measurements with a UNI-T UT383BT at 30 seconds. Low was measured at one metre. Medium, High and Turbo were measured at five metres.
| Mode | Specs (cd) | Specs (m) | Candela measured (cd) | Distance (m) |
|---|---|---|---|---|
| Low | 47 | 13 | ||
| Medium | 825 | 57 | ||
| High | 2,375 | 97 | ||
| Turbo | 3,475 | 117 |
| Mode | Specs | Lumens turn on | Lumens 30 sec | Lumens 10 min |
|---|---|---|---|---|
| Low | 8 | 8 | 8 | |
| Medium | 115 | 114 | 108 | |
| High | 310 | 296 | 164 | |
| Turbo | 1,218 | 330 | 159 |
Moonlight was too low for my DIY lumen tube to detect.
Note: Lumen measurements may be off by 10% with my DIY lumen tube.