Jan 2023 – Higher Max Current & Brighter Flux Bins
Nice lift in XHP35B-Hi in 90CRI
Cheers
How does this compare to the 70.2, are there identical images for it?
Well B did not cone in a HI version, what are you actually asking? Cree PCT will allow you to compare
Current (A) | Model | XLamp XHP70.2 6V White | Model | XLamp XHP70.3 HD/HI 6V White | |||||
---|---|---|---|---|---|---|---|---|---|
Flux | 1965 (P4) | Flux | 1965 (P4) | ||||||
Temp. | Tc (ºC) = 25 | Temp. | Tc (ºC) = 25 | ||||||
LED lm | LED lm/W | LED Vf | LED W | LED lm | LED lm/W | LED Vf | LED W | ||
0.200 | 245 | 227 | 5.39 | 1.08 | 247 | 231 | 5.35 | 1.07 | |
0.450 | 530 | 216 | 5.45 | 2.45 | 529 | 217 | 5.41 | 2.43 | |
0.700 | 804 | 209 | 5.5 | 3.85 | 803 | 210 | 5.47 | 3.83 | |
0.950 | 1067 | 202 | 5.55 | 5.28 | 1069 | 204 | 5.53 | 5.25 | |
1.200 | 1321 | 197 | 5.6 | 6.72 | 1327 | 198 | 5.58 | 6.69 | |
1.450 | 1566 | 191 | 5.64 | 8.19 | 1577 | 193 | 5.63 | 8.16 | |
1.700 | 1801 | 186 | 5.68 | 9.66 | 1820 | 189 | 5.67 | 9.65 | |
1.950 | 2027 | 182 | 5.72 | 11.2 | 2055 | 184 | 5.72 | 11.2 | |
2.200 | 2246 | 177 | 5.76 | 12.7 | 2284 | 180 | 5.76 | 12.7 | |
2.450 | 2456 | 173 | 5.79 | 14.2 | 2505 | 176 | 5.8 | 14.2 | |
2.700 | 2659 | 169 | 5.82 | 15.7 | 2720 | 173 | 5.84 | 15.8 | |
2.950 | 2855 | 166 | 5.84 | 17.2 | 2928 | 169 | 5.87 | 17.3 | |
3.200 | 3044 | 162 | 5.87 | 18.8 | 3131 | 166 | 5.91 | 18.9 | |
3.450 | 3226 | 159 | 5.89 | 20.3 | 3327 | 162 | 5.94 | 20.5 | |
3.700 | 3403 | 155 | 5.92 | 21.9 | 3517 | 159 | 5.97 | 22.1 | |
3.950 | 3575 | 152 | 5.94 | 23.5 | 3702 | 156 | 6 | 23.7 | |
4.200 | 3741 | 149 | 5.96 | 25 | 3881 | 153 | 6.02 | 25.3 | |
4.450 | 3902 | 146 | 5.98 | 26.6 | 4056 | 151 | 6.05 | 26.9 | |
4.700 | 4059 | 144 | 6.01 | 28.2 | 4225 | 148 | 6.08 | 28.6 |
I am curious about the HD 70.2 to 70.3.
And thanks for this chart.
Do you have a link to this?
your can download the current version of Cree PCT here
I did not mention it but the XHP70.3 comes in a higher flux bins than Gen 2
I should also note XHP35B, will soon release in PRO9. The PRO9 models will come in bins of
90 CRI with 80 CRI efficacy
95 CRI with 90 CRI efficacy
and Pro9 will also apply to the XD 16 Premium White
all due in US Spring
Some of these look really interesting and worthy of being put in OEM lights. Thanks for sharing, and for the handy graphics of the three side by side!
Side question…have you noticed any issues getting certain color temps or bins from Cree lately? In another thread a vendor told someone that they were unable to get some warmer temps or higher CRI emitters (meanwhile, other vendors were ordering and using them, apparently). Curious how things are going as Cree has transitioned to fully-China and such.
To be honest we have seen no difference in Cree since they changed ownership.The primary changes that were implemented was to move to a more Sapphire based product than SIC. If Cree has a certain bin stock we can purchase it in sub reel qty, you need only ask for a specific bin and we can check with Cree. This will off course have a leadtime to bring from HK so typically 5-7days transit time is typical
I’ll have to try to read up on the sapphire…wasn’t aware of that.
Do you suppose there are any restrictions on selling within China mainland vs. export to the rest of the world? Over the years I/we have learned a little about the behind the scenes details but there’s a lot that’s never been revealed. Just a curiosity question.
big subject, not sure Im the one to ask