I am looking to put together information about the substrate and actual die sizes of the LED's that we use in our lights.
Any help with this resource would be greatly appreciated and save me some hours of time searching.
So if you know any numbers or have any failed de doming attempts and digital calipers laying around then you can help me put this table together :THUMBS-UP:
Feel free to point out any mistakes or suggestions .
So far we have:
~~~~~~LED.Name~~~~~ | ~Package.Size~ | Diagonal.Max | Total.Height | Substrate | ~Dome.Dia~ | ~Die.Size~mm~ | ~Die.mm2~ | Köf3.Tests | Djozz.Tests | TA.Tests |
Cree MT-G2 | 9.11 x 9.11 | 12.90 | 4.85 | 0.65 | 8.30 | 4.47r | 15.70 | @ | @ | ~ |
Cree XHP70 | 7.00 x 7.00 | 9.90 | 4.49 | 0.73 | 7.00 | 3.92 x 9.92 | 30.57 | @ | @ | ~ |
Cree XHP70.2 | 7.00 x 7.00 | 9.90 | 4.34 | 0.56 | 7.00 | 5.61 x 5.61 | 31.52 | @ | ~ | @ |
Cree XHP50 | 5.00 x 5.00 | 7.07 | 3.58 | 0.73 | 5.00 | 4.67 x 4.67 | 21.83 | ~ | @ | @ |
Cree XHP50.2 | 5.00 x 5.00 | 7.07 | 3.50 | 0.65 | 5.00 | 4.82 x 4.82 | 23.22 | ~ | @ | @ |
Cree XHP35 HD | 3.45 x 3.45 | 4.87 | 2.80 | 0.65 | 3.45 | 2.35 x 2.35 | 5.52 | ~ | ~ | @ |
Cree XHP35 HI | 3.45 x 3.45 | 4.87 | 1.00 | 0.65 | Flat | 2.43 x 2.43 | 5.90 | ~ | ~ | ~ |
Cree XM-L | 5.00 x 5.00 | 7.07 | 3.02 | 0.73 | 4.34 | 1.97 x 1.97 | 3.88 | ~ | ~ | ~ |
Cree XM-L2 | 5.00 x 5.00 | 7.07 | 3.02 | 0.73 | 4.10 | 1.98 x 1.98 | 3.92 | @ | @ | @ |
Cree XP-G | 3.45 x 3.45 | 4.87 | 2.00 | 0.73 | 2.60 | 1.40 x 1.40 | 1.96 | ~ | ~ | ~ |
Cree XP-G2 (OLD) | 3.45 x 3.45 | 4.87 | 2.36 | 0.83 | 2.60 | 1.29 x 1.29 | 1.66 | ~ | @ | ~ |
Cree XP-G2 (New) | 3.45 x 3.45 | 4.87 | 2.26 | 0.73 | 2.60 | 1.47 x 1.47 | 2.18 | ~ | ~ | ~ |
Cree XP-G3 | 3.45 x 3.45 | 4.87 | 2.26 | 0.73 | 2.90 | 1.44 x 1.44 | 2.06 | @ | @ | @ |
Cree XP-L HD | 3.45 x 3.45 | 4.87 | 2.68 | 0.58 | 3.42 | 2.03 x 2.03 | 4.13 | ~ | @ | @ |
Cree XP-L HI | 3.45 x 3.45 | 4.87 | 1.00 | 0.58 | Flat | 1.91 x 1.91 | 3.67 | @ | @ | @ |
Cree XP-L2 HD | 3.45 x 3.45 | 4.87 | 2.68 | 0.58 | 3.42 | 1.88 x 1.88 | 3.55 | @ | ~ | @ |
Cree XP-C | 3.45 x 3.45 | 4.87 | 2.00 | 0.73 | 2.60 | 0.66 x 0.66 | 0.44 | ~ | ~ | ~ |
Cree XP-E | 3.45 x 3.45 | 4.87 | 2.00 | 0.73 | 2.60 | 0.92 x 0.92 | 0.85 | ~ | ~ | ~ |
Cree XP-E2 | 3.45 x 3.45 | 4.87 | 2.26 | 0.73 | 2.60 | 0.92 x 0.92 | 0.85 | @ | @ | ~ |
Cree XP-E2 Torch | 3.45 x 3.45 | 4.87 | 2.26 | 0.65 | 2.60 | 1.41 x 1.41 | 2.00 | @ | @ | ~ |
Cree XR-E EZ900 | 9.00 x 7.00 | 11.40 | 4.40 | ~ | 6.80 frame | 0.85 x 0.85 | 0.73 | ~ | @ | ~ |
Cree XR-E EZ1000 | 9.00 x 7.00 | 11.40 | 4.40 | ~ | 6.80 frame | 0.96 x 0.96 | 0.92 | ~ | ~ | ~ |
Lumileds Luxeon V | 4.00 x 4.00 | 5.66 | 2.70 | 0.50 | 3.60 | ? | ? | ~ | @ | ~ |
Luminus SST-40 | 4.95 x 4.95 | 7.00 | 2.4 | 0.60 | 4.52 | 1.99 x 1.99 | 3.99 | @ | @ | ~ |
Luminus SST-50 | 9.00 x 7.30 | 11.60 | 4.30 | 0.75 | 5.60 | 2.25 x 2.25 | 5.00 | @ | ~ | ~ |
Luminus SST 90 | 11.00 x 10.00 | 14.87 | 5.40 | 0.90 | 8.00 | 3.0 x 3.0 | 9.00 | ~ | ~ | ~ |
Luminus SBT-70 | 11.00 x 10.00 | 14.87 | 1.54 | 0.68 | 8.92 frame | 3.00r | 7.00 | ~ | ~ | ~ |
Nichia 219A | 3.50 x 3.50 | 4.95 | 2.00 | 0.40 | 2.90 | ? | ? | ~ | @ | |
Nichia 219B | 3.50 x 3.50 | 4.95 | 2.00 | 0.40 | 2.90 | 1.48 x 1.48 | 2.20 | ~ | @ | @ |
Nichia 219C | 3.50 x 3.50 | 4.95 | 2.00 | 0.40 | 2.90 | 1.35 x 1.35 | 1.82 | ~ | @ | @ |
Nichia 319AT | 3.50 x 3.50 | 4.95 | 2.10 | 0.40 | 3.10 | ? | ? | ~ | ~ | @ |
Osram Oslon Flat Black | 3.85 x 3.65 | 5.30 | 0.60 | 0.40 | Flat | 1.10 x 1.10 | 1.05 | @ | @ | |
Samsung LH351A | 3.50 x 3.50 | 4.95 | 1.89 | 0.70 | 2.69 | ? | ? | @ | ~ | |
Samsung LH351B | 3.50 x 3.50 | 4.95 | 1.93 | 0.43 | 3.22 | ? | ? | ~ | @ | |
Samsung LH351D | 3.50 x 3.50 | 4.95 | 2.33 | 0.43 | 3.65 | ? | ? | ~ | ~ | @ |
~~~~~~LED.Name~~~~~ | ~Package.Size~ | Diagonal.Max | Total.Height | Substrate | ~Dome.Dia~ | ~Die.Size~mm~ | ~Die.mm2~ | Köf3.Tests | Djozz.Tests | TA.Tests |
.