I compiled some data on medium sized throwers available or upcoming. That is:
- larger than C8
- single 18650-26650
- at most 75 mm head diameter
Light | reviews | type | min price (*3) | cell | charger | weight empty, loaded [g] | size [mm] | LED | claimed output [lm] | claimed throw | tested throw [kcd] |
Maxtoch M2 Archer | 1 | reflector | $60 | 18650 | - | 130, 178 | 48x135 | SST-40 | 2000 | 90kcd, 600m | 75 |
Maxtoch M1 Archer | 1 | reflector | $60 | 18650 | - | 138, 186 | 48x145 | DD SST-40 | 1650 | 160kcd, 800m | 162 |
Lumintop GT Mini | 1 2 3 4 5 6 7 8 9 10 | reflector | $31.3 | 18650 | - | 150, 198 | 50x132 | XP-L HI | 1200 | 135kcd, 750m | 106 117 121 125 138 145 148 170 |
Emisar D1S | 1 2 3 | reflector | $35 | 18650 | - | 151, 199 | 50x127 | XP-L HI | 1300 | 130kcd, 720m | 124 124 132 |
Countryman B1 | aspheric zoomie | $43 | 18650 | - | 165, 213 | 49x127 | XP-L | 1000 | |||
Nitecore P30 | 1 2 3 4 5 6 7 8 | reflector | $41.3 | 18650 | - | 167-168, 215 | 50x141-143 | XP-L HI | 1000 | 95kcd, 619m | 92 95 95 107 112 136 |
Manker U22 | 1 | reflector | $64.4 | 21700 | type C | 183, 252 | 51x140 | XHP35 HI | 1500 | 65kcd, 509m | |
Thrunite Catapult V6 | 1 2 3 4 5 | reflector | $67.5 | 26650 | micro USB / 2A | 192, 288 | 58x132 | XHP35 HI | 1700 | 140kcd, 750m | 151 155 170 185 195 |
MHVAST TS35 | 1 | reflector | $88 | 26650 | Type C | 209, 305 | 58x142 | XHP35 HI | 2300 | 297kcd, 800m | |
Olight M2X-UT Javelot | 1 2 3 4 5 6 | reflector | $147 | 18650 | - | 218, 264 | 63x163 | DD XP-L | 1020 | 164kcd, 810m | 171 195 196 |
Dereelight NM800-4S | 1 | aspheric zoomie | $100 | 18650 | - | 225, 300 | 53x160 | DD XP-G2 | 106kcd, 650m | 130+ | |
Acebeam T27 | 1 2 | reflector | $160 | 21700 | type C, powerbank / 2A | 230, 309 | 70x175 | XHP35 HI | 2500 | 348kcd, 1180m | 335 340 |
Dereelight DBS-5S | 1 | reflector | $56 | 18650 | - | 233, 281 | 48x178 | DD XP-G2 | 63 | ||
Brinyte B158/B158B | 1 2 3 4 | aspheric zoomie | $27.5 | 18650 | - | 249, 298 / 241, 289 | 54x145 | XP-L HI | 900 | 54kcd, 460m | 113 |
Weltool T11 |
1 2 | reflector | $102 | 18650 | - | 250, 298 | 53x163 | W1 | 743 | 115kcd, 680m | 208 255 |
Nightwatch NI40 Stalker | 1 | reflector | $36.8 / $33 / $45 / $70 | 26650 | - | 254, 350 | 53x153 | DD SST-40 / SST-40 / S2WP / SBT90 | 1900 / 2500 / 4500 / 5000 | 190kcd, 872m / 115kcd, 678m / 140kcd, 748m / 220kcd, 938m | |
Maeerxu M8 | 1 | reflector | $30 | 26650 (*1) | micro USB | 255, 351 | 54x142 | XP-L HI | 1200 | 160kcd, 800m | 101 120 |
On The Road X5 Pro | reflector | $55.3 | 26650 | micro USB / 2A | 258, 354 | 60x143 | XP-L HD | 1100 | 31kcd, 350m | ||
Cometa Clone | aspheric zoomie | 26650 | - | 260, 308 | 53x130 | XP-L HI | 1300 | 198kcd, 890m | |||
Astrolux FT02 / Mateminco T02 | 1 2 3 4 | reflector | $4x.99 | 21700 | micro USB / 1A | 264, 333 | 58.5x155 | XHP35 HI | 2200 | 180kcd, 850m | 139 140 156 188 |
Uniquefire UF-1503 | aspheric zoomie | $33.3 | 18650 | - | 270, 318 | 54x144 | XM-L2 | 1200 | |||
Amutorch TC500 | 1 2 | reflector | $37.3 | 21700 | - | 280, 349 | 64x137 | XP-L HI / SST-40 / Luxeon V | 2200 | 250kcd, 1000m / 148kcd, 770m / 82kcd, 575m | / 197 / |
Manker U21 | 1 2 3 4 5 6 | reflector | 26650 | micro USB / 2A | 290, 386 | 59x148 | XHP35 HI | 1300 | 124kcd, 700m | 79 96 120 121 127 | |
Astrolux FT03 / Mateminco MT35 Mini | 1 2 3 4 5 / 1 2 3 4 |
reflector | $28/$39/$90 | 26650 | type C / 2A | 295, 364 | 69.5x170 | SST-40 / XHP50.2 / SBT 90.2 | 2400 / 4300 / 4500 | 190kcd, 875m / 133kcd, 733m, 510 kcd / 1428m | 190 199 200 201 206 230 230 235 235 240 253 255 266 / 153 / 391 |
Uniquefire UF-1508 53mm | aspheric zoomie | $39 | 18650 | - | 296(*2), 344(*2) | 53x155 | XM-L2 | 1200 | |||
Lumintop ODL20C | 1 2 3 4 5 6 | reflector | $50 | 26650 | type C / 2A | 300, 396 | 59x148 | XHP35 HI | 2000 | 185kcd, 860m | 192 205 212 |
Utorch UT02 | 1 2 3 4 5 6 7 8 9 10 | reflector | $29 | 26650 | micro USB / 2A | 306, 402 | 59x151 | XHP35 HI | 1300 | 124kcd, 700m | 60 75 84 95 98 100 105 136 |
Amutorch JM70 II | 1 2 3 | reflector | $40 | 26650 | magnetic | 311, 407 | 72x173 | XP-L HI | 1200 | 264kcd, 1027m | 205 216 230 |
Noctigon K1 | 1 | reflector | $80 | 21700 | Type C / 2A | 316, 385 | 72.3x173 | W1 / W2 / XP-L HI / SST-20 / SST-20 CRI | 900 / 1400 / 1300 / 1300 / 850 | 650kcd, 1612m / 550kcd, 1483m / 290kcd, 1077m / 330kcd, 1149m / 230kcd, 959m | |
Jaxman X1s | 1 2 | reflector | $45 | 26650 | - | 325, 421 | 60x160 | XHP35 HI | 1300 | 40kcd, 400m | |
Dereelight Xsearcher-4S | 1 | aspheric zoomie | $115 | 18650 | - | 330, 378 | 70x176 | DD XP-G2 | 202kcd, 900m | 250+ | |
Convoy L2 | 1 2 3 4 5 6 7 8 | reflector | $20.8 | 26650 | - | 370, 466 | 65x173 | XP-L HI | 1100 | 139 142 | |
Uniquefire UF-1508 70mm | aspheric zoomie | $42.8 | 18650 | - | 422(*2), 470(*2) | 70x175 | XM-L2 | 1200 | |||
Uniquefire UF-1504 | aspheric zoomie | $25.6 | 26650 | - | 470, 566 | 71x160 | XM-L2 | 1200 |
h
(*1) Many common 26650 cells don’t fit
(*2) Including extension tube
(*3) Minimum price that:
- I’ve seen reported, not necessarily the lowest ever
- Contains shipping
I welcome help in filling out the blanks. And corrections.
What other lights deserve a mention?