Q8, PMS SEND TO THOSE WITH ISSUES BLF soda can light

Lucky us……. :person_facepalming: … Maybe that will “discuss” it for about 20 more years or so.
At that point, most likely; I won’t care one way or the other. :wink::smiley:

Yes BrianK you are right, it tends to get political now, if US politicians decide there is easy maney to grab sure new topics and debate will pop up, let’s not do it in this one, sorry,I was a bit psyched for I hoped it was the Q8 proto/sample

The cool thing of the solarforce diffuser shape is of course it doesn’t matter how it is positioned.
But to be honest, DBSAR is working on a cool thing, life got in his way so I am not inclined to make a Q8 addon get in his way also, a lot of time, thinking and testing went into that design, it deserves to be made as ideal camping lantern. We Q8 owners will have to do with signing up on that project or using stuff like cups and before mentioned diffusers :slight_smile:

Aaaaah, it has been pretty mild so far. Nothing political really, IMHO :wink: ; just statements of facts.
Facts that do somewhat………… ?? nevermind……… :wink:

@Teacher

As requested.
I managed to pry the wrap over the button top, since that was mounted over the wrapping, that caused some small damaging as you can see on the image.


.

And yet, I missed it. :smiley:

Many thanks! (I typically hyperlink straight to this thread to check updates, so I was oblivious.) Thanks for the charger recommendations too.

Our Vat is 25%… That and customs fees makes it insanely pricey ordering from the US.

Where is “our” located?

In Sweden. I somehow removed my location from my profile.

Same predicament here in Denmark, also 25% vat and we might even have the Swedes beat on other import related duties - taxes and fees.
Still if i buy myself 4 batteries in say Germany i save at least 25% compared to the same or similar batteries from a B&M store here in Denmark.
And this is where i will have to stop as my brain will quickly spin out of control on matters like this.

For the Q8 i might source 4 more batteries, the HG2 batteries i already got do so well in the now “modified” ( to use flattops ) P 36 flashlight of mine.

Will probably get unprotected flattops, as protected button tops are few and far between in the EU it seem.
But i will off course keep my potions open, and i will not order batteries before the Q8 are heading towards Denmark and the locally amped up prize it will end out with for me.

My thinking was that a cone would take the collimated beam and direct it almost entirely at one angle (reflection equals incidence) where some form of parabolic shape would spread the light vertically while the conic shape spreads it in 360 degrees. I was thinking about this some time ago with DBSAR’s lantern idea that simply a large TIR shape could do the job and also allow some light out the top as well. The advantage of a TIR is that it’s not as delicate as vapor deposited coatings and can be polished to a greater extent. I can understand that having the dome integral to the unit will keep it clean but diffusing the light before its reflected just seems bassackwards to me, maximizing losses. That should be a flat AR lens, then the diffusing reflector, then a minimally frosted lens.

I believe a textured/orange peel cone would be ideal as it’s efficient, yet would smooth out the light. No need for a huge lumen robbing diffuser.

Anything that robs light output has to be compensated for by making the light brighter, which in turn runs the battery down faster. I’m all about efficiency when it comes to lanterns.

I can also see a need for indoor lanterns (they can project some of the light straight up to bounce off the ceiling) and outdoor lanterns (no light going out the top).

Maybe a 3D printed cone/parabolic with a textured surface and then get some mylar to stick tightly to the surface so it creates a smoother output.

I’m just kicking around ideas here. :slight_smile:

That’s what I was thinking too. Not much point putting a diffuser directly over the LEDs; would probably make more sense to shine directly at the reflector and then optionally have a diffuser on the cylindrical clear housing. That converts the forward-pointing light to 360-degree side-pointing light, and then a diffuser could spread it around a little more.

Unless there is a requirement to keep the light from going upward at all, in which case it’d probably need a parabolic cone and no diffusion.

I am in that group — waiting to learn about run times.

Runtimes are approximately 45 minutes to 8 months, depending on what brightness the light is at. There are, if I recall, 150 different brightness levels forming a smooth ramp across the entire range.

You can calculate the runtime fairly easily. Runtime in hours = battery capacity / power at current brightness. So, with 4x3000mAh 30Q cells:

  • Turbo: 12 Ah / 20 A = 0.6h (36 minutes)
  • ~150 lm: 12,000 mAh / 350 mA = 34 hours
  • Moon: 12,000 mAh / 2 mA = 6000 hours (250 days, 8.3 months)

These are all approximate. Anyway, the light gives you very fine control over the balance between brightness and runtime, to adjust according to your needs.

Yea, kind of an odd question for a light with this capability. Of course there are also 12 mode sets, lots of different levels there as well.

Interesting, I was thinking there were 64 levels. That might have been Your ramping software, though. 150 is cool. :+1:

Okay, to answer this in great detail, here is the approximate output and runtime for every brightness level the Q8 can do, specified in percent brightness (1 to 100):

lvl: brightness       (lm): power,    runtime
--  ------------ ---------  --------  -------
1: visually 0.63 (0.25 lm): 2.07 mAh, 7.94 months
2: visually 0.81 (0.53 lm): 2.71 mAh, 6.06 months
3: visually 0.98 (0.95 lm): 3.70 mAh, 4.43 months
4: visually 1.16 (1.57 lm): 5.13 mAh, 3.20 months
5: visually 1.34 (2.40 lm): 7.06 mAh, 2.33 months
6: visually 1.52 (3.48 lm): 9.58 mAh, 52.18 days
7: visually 1.69 (4.85 lm): 12.76 mAh, 39.17 days
8: visually 1.87 (6.54 lm): 16.69 mAh, 29.96 days
9: visually 2.05 (8.58 lm): 21.43 mAh, 23.33 days
10: visually 2.22 (11.01 lm): 27.07 mAh, 18.47 days
11: visually 2.40 (13.86 lm): 33.68 mAh, 14.85 days
12: visually 2.58 (17.15 lm): 41.34 mAh, 12.09 days
13: visually 2.76 (20.94 lm): 50.13 mAh, 9.97 days
14: visually 2.93 (25.24 lm): 60.13 mAh, 8.31 days
15: visually 3.11 (30.10 lm): 71.41 mAh, 7.00 days
16: visually 3.29 (35.54 lm): 84.06 mAh, 5.95 days
17: visually 3.46 (41.60 lm): 98.14 mAh, 5.09 days
18: visually 3.64 (48.31 lm): 113.74 mAh, 4.40 days
19: visually 3.82 (55.71 lm): 130.93 mAh, 3.82 days
20: visually 4.00 (63.83 lm): 149.79 mAh, 3.34 days
21: visually 4.17 (72.70 lm): 170.41 mAh, 2.93 days
22: visually 4.35 (82.36 lm): 192.84 mAh, 2.59 days
23: visually 4.53 (92.84 lm): 217.19 mAh, 55.25 hours
24: visually 4.71 (104.17 lm): 243.51 mAh, 49.28 hours
25: visually 4.88 (116.38 lm): 271.90 mAh, 44.13 hours
26: visually 5.06 (129.52 lm): 302.42 mAh, 39.68 hours
27: visually 5.24 (143.61 lm): 335.15 mAh, 35.80 hours
28: visually 5.41 (158.69 lm): 443.88 mAh, 27.03 hours
29: visually 5.59 (174.78 lm): 498.73 mAh, 24.06 hours
30: visually 5.77 (191.93 lm): 557.17 mAh, 21.54 hours
31: visually 5.95 (210.17 lm): 619.31 mAh, 19.38 hours
32: visually 6.12 (229.52 lm): 685.27 mAh, 17.51 hours
33: visually 6.30 (250.03 lm): 755.16 mAh, 15.89 hours
34: visually 6.48 (271.73 lm): 829.09 mAh, 14.47 hours
35: visually 6.65 (294.64 lm): 907.18 mAh, 13.23 hours
36: visually 6.83 (318.81 lm): 989.55 mAh, 12.13 hours
37: visually 7.01 (344.27 lm): 1076.29 mAh, 11.15 hours
38: visually 7.19 (371.04 lm): 1167.54 mAh, 10.28 hours
39: visually 7.36 (399.17 lm): 1263.40 mAh, 9.50 hours
40: visually 7.54 (428.69 lm): 1363.99 mAh, 8.80 hours
41: visually 7.72 (459.62 lm): 1469.41 mAh, 8.17 hours
42: visually 7.89 (492.01 lm): 1579.79 mAh, 7.60 hours
43: visually 8.07 (525.89 lm): 1695.24 mAh, 7.08 hours
44: visually 8.25 (561.29 lm): 1815.87 mAh, 6.61 hours
45: visually 8.43 (598.24 lm): 1941.79 mAh, 6.18 hours
46: visually 8.60 (636.78 lm): 2073.13 mAh, 5.79 hours
47: visually 8.78 (676.94 lm): 2209.98 mAh, 5.43 hours
48: visually 8.96 (718.75 lm): 2352.47 mAh, 5.10 hours
49: visually 9.13 (762.25 lm): 2500.71 mAh, 4.80 hours
50: visually 9.31 (807.47 lm): 2654.82 mAh, 4.52 hours
51: visually 9.49 (854.45 lm): 2814.90 mAh, 4.26 hours
52: visually 9.67 (903.21 lm): 2981.08 mAh, 4.03 hours
53: visually 9.84 (953.79 lm): 3153.46 mAh, 3.81 hours
54: visually 10.02 (1006.23 lm): 3332.15 mAh, 3.60 hours
55: visually 10.20 (1060.56 lm): 3517.28 mAh, 3.41 hours
56: visually 10.38 (1116.80 lm): 3708.96 mAh, 3.24 hours
57: visually 10.55 (1175.00 lm): 3907.30 mAh, 3.07 hours
58: visually 10.73 (1235.19 lm): 4112.41 mAh, 2.92 hours
59: visually 10.91 (1297.40 lm): 4324.41 mAh, 2.77 hours
60: visually 11.08 (1361.66 lm): 4543.40 mAh, 2.64 hours
61: visually 11.26 (1428.02 lm): 4769.52 mAh, 2.52 hours
62: visually 11.44 (1496.49 lm): 5002.86 mAh, 2.40 hours
63: visually 11.62 (1567.12 lm): 5243.54 mAh, 2.29 hours
64: visually 11.79 (1639.93 lm): 5491.69 mAh, 2.19 hours
65: visually 11.97 (1714.97 lm): 5747.40 mAh, 2.09 hours
66: visually 12.15 (1792.26 lm): 6010.79 mAh, 2.00 hours
67: visually 12.32 (1871.84 lm): 6281.98 mAh, 1.91 hours
68: visually 12.50 (1953.74 lm): 6561.08 mAh, 1.83 hours
69: visually 12.68 (2037.99 lm): 6848.21 mAh, 1.75 hours
70: visually 12.86 (2124.64 lm): 7143.48 mAh, 1.68 hours
71: visually 13.03 (2213.70 lm): 7446.99 mAh, 1.61 hours
72: visually 13.21 (2305.22 lm): 7758.88 mAh, 1.55 hours
73: visually 13.39 (2399.23 lm): 8079.24 mAh, 1.49 hours
74: visually 13.56 (2495.76 lm): 8408.20 mAh, 1.43 hours
75: visually 13.74 (2594.85 lm): 8745.86 mAh, 1.37 hours
76: visually 13.92 (2696.52 lm): 9092.35 mAh, 1.32 hours
77: visually 14.10 (2800.82 lm): 9447.77 mAh, 1.27 hours
78: visually 14.27 (2907.77 lm): 9812.24 mAh, 1.22 hours
79: visually 14.45 (3017.41 lm): 10185.87 mAh, 1.18 hours
80: visually 14.63 (3129.77 lm): 10568.78 mAh, 1.14 hours
81: visually 14.80 (3244.88 lm): 10961.07 mAh, 1.09 hours
82: visually 14.98 (3362.79 lm): 11362.87 mAh, 1.06 hours
83: visually 15.16 (3483.52 lm): 11774.29 mAh, 1.02 hours
84: visually 15.34 (3607.10 lm): 12195.44 mAh, 59.04 minutes
85: visually 15.51 (3733.57 lm): 12626.43 mAh, 57.02 minutes
86: visually 15.69 (3862.97 lm): 13067.38 mAh, 55.10 minutes
87: visually 15.87 (3995.31 lm): 13518.40 mAh, 53.26 minutes
88: visually 16.04 (4130.65 lm): 13979.61 mAh, 51.50 minutes
89: visually 16.22 (4269.01 lm): 14451.12 mAh, 49.82 minutes
90: visually 16.40 (4410.43 lm): 14933.04 mAh, 48.22 minutes
91: visually 16.58 (4554.94 lm): 15425.49 mAh, 46.68 minutes
92: visually 16.75 (4702.56 lm): 15928.57 mAh, 45.20 minutes
93: visually 16.93 (4853.35 lm): 16442.42 mAh, 43.79 minutes
94: visually 17.11 (5007.32 lm): 16967.13 mAh, 42.43 minutes
95: visually 17.29 (5164.52 lm): 17502.82 mAh, 41.14 minutes
96: visually 17.46 (5324.97 lm): 18049.61 mAh, 39.89 minutes
97: visually 17.64 (5488.71 lm): 18607.61 mAh, 38.69 minutes
98: visually 17.82 (5655.77 lm): 19176.93 mAh, 37.55 minutes
99: visually 17.99 (5826.19 lm): 19757.69 mAh, 36.44 minutes
100: visually 18.17 (6000.00 lm): 20000.00 mAh, 36.00 minutes

Plus as the voltage drops, the load drops and that extends all the above runtimes.

Got a 86$ order from rmm… got a nice pricebump on 308kr

Nkon had vtc6 button tops yesterday.
Got mine yesterday from nkon.