The Budget Light Forum Battery Data Base :
Forums members should feel free to contribute discharge data , and there thoughts / review on the cells tested .
I would like to keep this DB for new cells , and any size or type thats used in flashlights .
Anyone wishing to contribute batteries for testing / reviewing can contact me [ old4570 AT yahoo.com ] or PM me . [ Manufacturers - Distributors - Retailers most welcome to contribute to the DB ]
Anyone wishing to make a financial contribution towards more batteries being tested can do so VIA paypal . old4570 at yahoo.com
........ | .......Battery........ | .Claimed.Capacity. | ..Discharge.Results... | ..Cell.Dimensions.. | .Protection. | ..........Charger.......... | ..Cell.Type... | .Date.submitted. |
Trustfire 14500 | 900mAh | 547mAh @ 0.5A | L-50.6mm , D-14.1mm | No | Ripmax Pro-Peak Prodigy | Broad Flat Button | 01-Feb-11 | |
Trustfire 14500 Flame | 900mAh | 792mAh @ 0.5A | L-50.7mm , D-14mm | Yes | Imax B6 | Broad Flat Button | 01-Feb-11 | |
Solarforce RCR123A V2 | 880mAh | 721mAh @ 0.5A | L-36.2mm , D-16.8mm | Yes | Imax B6 | Button Top | 01-Feb-11 | |
Palight RCR123A Orange | 880mAh | 334mAh @ 0.5A | L-36.2mm , D-16.5mm | Yes | Imax B6 | Button Top | 01-Feb-11 | |
Palight RCR123A Blue | 880mAh | 304mAh @ 0.5A | L-34.9mm , D-16.5mm | No | Imax B6 | Button Top | 01-Feb-11 | |
4x Kodak AA Nimh | 2000-2100 | 1-1976mAh / 2-1983mAh 3-1961mAh / 4-1851mAh @ 1A |
L- 50.2mm , D- 14.2mm | No | MH-C9000 | Button Top | 01-Feb-11 | |
16x Vapex LSD AA | 2100mAh | Lowest = 1939mAh / Highest = 2242mAh / Average = 2121mAh | No | Angeleyes | 01-Feb-11 | |||
8x Vapex LSD AAA | 850mAh | 5cycles Lowest = 818mAh / Highest = 907mAh / Average = 864mAh | No | Angeleyes | 01-Feb-11 | |||
40x Eneloop AA | 2000mAh | Lowest = 2013mAh / Highest = 2183mAh / Average = 2108mAh @ 0.5A | No | Angeleyes | 01-Feb-11 | |||
8x Camelion AA | 2300mAh | 2nd Cycle Lowest = 2285mAh / Highest = 2440mAh / Average = 2363mAh @ 0.5A | No | Angeleyes | 02-Feb-11 | |||
4x GP Recyko+ AA | 2100mAh | 1/ 1994mAh 2/ 1965mAh 3/ 1972mAh 4/ 1987mAh @ 1A discharge | L-50.3mm , D-14.1mm | No | MH-C9000 | Button Top | 03-Feb-11 | |
4x Vapex AAA LSD | 950mAh | 1/ 887mAh 2/ 899mAh 3/ 905mAh 4/ 898mAh @ 0.5A discharge | L-44.5mm , D-10.3mm | No | MH-C9000 | Button Top | 04-Feb-11 | |
Hobby King AA LSD | 2200mAh | 2150mAh @ 1A | No | iCharger106+ | Button Top | 05-Feb-11 | ||
4x GP Recyko+ AAA | 850mAh | 1/ 774mAh 2/ 793mAh 3/ 790mAh 4/ 804mAh @ 0.5A | L-44.1mm , D-10.3mm | No | MH-C9000 | Button Top | 05-Feb-11 | |
2x Ultracell AAA | 1350mAh | 1/ 358mAh 2/ 314mAh Discharged @ 0.5A | No | MH-C9000 | Button Top | 07-Feb-11 | ||
Superfire 18650 | 2600mAh | 759mAh @ 1A discharge 855mAh @ 0.5A.discharge 2nd Cell 946mAh @ 0.5A |
L-68.1mm , D-18.3mm | Yes | Imax B6 | Button Top | 08-Feb-11 | |
Trustfire 16340 White | 880mAh | 53mAh @ 0.5A | L-35.8mm , D-16.5mm | Yes | Imax B6 | Button Top | 14-Feb-11 | |
Maxuss AAA | 1250mAh | 1/ 632mAh 2/ 632mAh 3/ 582mAh 4/ 618mAh @ 0.5A | No | MH-C9000 | Button Top | 15-Feb-11 | ||
Eneloop AA | 2000mAH | 1/ 1887mAh 2/ 1931mAh 3/ 1910mAh 4/ 1889mAh | No | MH-C9000 | Button Top | 16-Feb-11 | ||
Maxuss AA | 3000mAh | 1/ 1750mAh 2/1731mAh 3/1800mAh | No | MH-C9000 | Button Top | 16-Feb-11 | ||
Matsushima AAA LSD | 750-800mAh | 1/679mAh 2/692mAh 3/702mAh 4/714mAh | L-43.8mm , D-10.1mm | No | MH-C9000 | Button Top | 18-Feb-11 | |
Soshine AAA | 1100mAh | 1/1050mAh 2/1066mAh 3/1078mAh 4/1096mAh | No | LaCrosse | Button Top | 27-Feb-11 | ||
Pisen AAA | 800mAh | 1/ 793mAh 2/ 804mAh | No | MH-C9000 | Button Top | 02-Mar-11 | ||
Sanyo 18650 | 2600mAh [ 2500min ] | 2433mAh @ 0.5A | L-64.7mm , D-18.1mm | No | Imax B6 | Flat Top | 03-Mar-11 | |
Samsung 28A 18650 | 2800mAh [ 2750min ] | 2488mAh @ 0.5A | No | Imax B6 | Flat Top | 04-Mar-11 | ||
Beston AAA | 900mAh | 1/251mAh 2/263mAh | No | MH-C9000 | Button Top | 08-Mar-11 | ||
IMR 14500 | 600mAh | 1/568mAh 2/559mAh 3/566mAh @ 0.5A | L-49.9mm , D-14.2mm | No | Turnigy Accucell 6 | Semi Button Top | 09-Mar-11 | |
Eneloops | 1/2033 2/2014 3/2013 4/1999 | No | MH-C9000 | Button Top | 09-Mar-11 | |||
Hi-Max 18650 | 2600mAh | 2481mAh @ 1A | L-68.8mm , D-18.2mm | Yes | Turnigy Accucell 6 | Button Top | 10-Mar-11 | |
CFL AAA | 900mAh | 1/ 177mAh 2/ 210mAh | No | MH-C9000 | Button Top | 15-Mar-11 | ||
800mAh | 1/785mAh 2/794mAh 3/814mAh 4/822mAh | No | MH-C9000 | Button Top | 18-Mar-11 | |||
Xtar 18700 | 2200mAh | 1/ 2151mAh 2/2161mAh | L-68.8mm , D-18.4mm | Yes | Imax B6 | Button Top | 01-April-11 | |
Xtar 18700 | 2400mAh | 1/ 2468mAh 2/2485mAh | L-69.2mm , D-18.5mm | Yes | Imax B6 | Button Top | 01-April-11 | |
Xtar 18700 | 2600mAh | 1/ 2438mAh 2/ 2448mAh | L-69.2mm , D-18.5mm | Yes | Imax B6 | Button Top | 02-April-11 | |
Duracell LSD AAA | 800 mAh | 822, 854, 830, 871 (Avg = 844 | LaCrosse BC-900 | Button Top | 04-April-11 | |||
hobbyking "Turnigy" LSD AA | 2200mAh | 1/ 2150 2/ 2184mAh @ 1A |
L-50.0mm , D-14.1mm | No | iCharger106+ | Button Top | 04-April-11 | |
Hi-max 18650 | 2600mAh | 2379mAh | L-68.6mm , D-18mm | Yes | Imax B6 | Button Top | 21-April-11 | |
4x PowerEx Imedion AAA (LSD) |
950mAh |
927/912/927/924mAh @ 0.5A | L-43.9mm D-10.1mm |
No | MH-C9000 | Button Top | ||
4x Ansmann maxE+ AA (LSD) | 2500mAh | 2nd cycle: 2172/2161/2188/2197 mAh @ 1.0A | No | MH-C9000 | Button Top | |||
Clartech LSD | 800mAh | 850mAh , 855mAh , 859mAh , 875mAh @ 350mAh Discharge | No | Lacrosse 700 Clone | Button Top | |||
Fireworm 16340 | 1000mAh | 341mAh , 364mAh @ 0.5A | L-34.8mm , D-16.5mm | Yes | Imax B6 | Button Top | ||
Soshine 16340 | 700mAh | 414mAh , 448mAh @ 0.5A | L-33.9mm , D-16.3mm | No | Imax B6 | Button Top | ||
Xtar 16340 | 600mAh | 437mAh , 451mAh @ 0.5A | L-35mm , D-16.4mm | Yes | Imax B6 | Button Top | ||
Carlie's Kustoms 18650 | 3100mAh | 1st Cycle: 2900mAh @ 0.5A 2nd Cycle:2919mAh @ 0.5A |
L-68.9mm , D-18.5mm | Yes | Imax B6 | Flat Button | ||
Btone AA | 2000mAh | 1910mAh , 1932mAh @ 1A | No | Maha 9000 | Button Top | |||
Eneloop AAA | 800mAh | 860mAh, 836mAh , 854mAh, 857mAh, ? cycles | No | Voltcraft | Button Top | |||
Fake Sony 18650 | 3000mAh | 970mAh @ 0.5A discharge | No | Imax B6 | Button Top | |||
Panasonic NCR18650A | 3100mAh | 2928mAh @ 1A -2.8v Termination | No | Imax B6 | 27-August-11 | |||
Btone AA | 2100mAh | 1917mAh , 1931mAh @ 1A discharge | L-50.3mm , D-14.2mm | No | Maha 9000 | Button Top | 4th-Sept-11 | |
Tenergy D cell | 10,000mAh | 10,400mAh @ 2A discharge | ||||||
2x Trustfire "Flame" 16340 | 880mAh | Cell 1: 610 mAh @ 1.0A to 3.0V 721mAh @ 0.5A to 2.8V Cell 2: 632 mAh @ 1.0A to 3.0V 693 mAh @ 0.5A to 2.8V |
L-35.9mm , D-16.5mm |
Yes |
iMax B6 | Button Top | ||
Yezl 18650 | 2400mAh | 2188mAh @ 1A | L-67.8mm - D-18.1mm | Yes | iMax B6 | Button Top | ||
Sanyo 2600 | 2600mAh | 2471mAh @ 1A | L-64.7mm , D-18.1mm | No | iMax B6 | Flat Top | ||
DEK800 | 800mAH | 643mAh - 626mAh @ 500mAh | L-43.8mm , D- 10.1mm | No | Maha 9000 | Button Top | ||
Sunos | 900mAh | 712mAh - 731mAh @ 500mAh | L-44mm , D- 10.1mm | No | Maha 9000 | Button Top | ||
Turnigy LSD AA | 2200mAh | 2196mAh-2163mAh @ 1A | L- 50.1mm , D-14.2mm | No | Maha 9000 | Button Top | ||
DEK2750 AA | 2750mAh | 1897mAh-1916mAh @ 1A | L-50.1mm , D- 14.2mm | N | Maha 9000 | Button Top | ||