Finally got new Vapcell 18650, with declared 4000mAh capacity. Don’t have any professional equipment, but Liitokala Lii-600 should be good enough to determine, whether they truly are 4000mAh. And well… They really made it past 4000mAh mark And that is consistent with one review I found online. Great job Vapcell! I remember times, when 18650 had 2100mAh (AW times), now it’s twice that…
Looks awesome. Future will tell for the test.
Not so long ago, the 21700 had 4000 mAh
I considered picking these up, maybe will later. I bought four of the Vapcell F58, they tested quite good as well. I’m not sure if my charger’s test function is super accurate, but compared to my others, the F58 are above average.
Model/Name | Measured Capacity (mAh) | Listed Capacity (mAh) | Percentage of Listed Capacity | Max Discharge Rate (A) | ||
---|---|---|---|---|---|---|
Vapcell F58 | 5295 | 5800 | 91.3% | 12.5 | ||
Vapcell F58 | 5375 | 5800 | 92.7% | 12.5 | ||
Vapcell F58 | 5411 | 5800 | 93.3% | 12.5 | ||
Vapcell F58 | 5511 | 5800 | 95.0% | 12.5 |
Thanks
May I ask what instrument you used for testing,
Have you checked the initial voltage, discharge cut-off voltage, and equipment accuracy of the battery
Using a Vapcell S4 charger. Not checked anything. Just run the self capacity test function.
The testing capacity of this machine is a bit low
If you also test other batteries and roughly convert the ratio, you should know about
For example, testing MOLICEL P42A, sanyo ga, and so on
Yeah I am aware it isn’t accurate. But, I am more interested in the relative results.
Model/Name | Measured Capacity (mAh) | Listed Capacity (mAh) | Percentage of Listed Capacity | Max Discharge Rate (A) | Serial/LOT Number | Notes |
---|---|---|---|---|---|---|
14500 | ||||||
Vapcell H10 | 860 | 1000 | 86.0% | 10 | Button Top | |
Vapcell H10 | 841 | 1000 | 84.1% | 10 | ||
Vapcell H10 | 881 | 1000 | 88.1% | 10 | ||
Vapcell H10 | 919 | 1000 | 91.9% | 10 | ||
Vapcell H10 | 876 | 1000 | 87.6% | 10 | ||
Vapcell H10 | 890 | 1000 | 89.0% | 10 | ||
Vapcell H10 | 826 | 1000 | 82.6% | 10 | ||
Vapcell ICR14500 | 867 | 1000 | 86.7% | 3 | ||
Vapcell ICR14500 | 867 | 1000 | 86.7% | 3 | ||
Wurkkos | 753 | 900 | 83.7% | Button Top | ||
Wurkkos | 763 | 900 | 84.8% | Button Top | ||
Wurkkos | 722 | 900 | 80.2% | Button Top | ||
Wurkkos | 823 | 900 | 91.4% | Button Top | ||
Wurkkos | 825 | 900 | 91.7% | Button Top | ||
18350 | ||||||
Efest IMR Purple | 664 | 700 | 94.9% | 10.5 | ||
Epoch | 1001 | 1100 | 91.0% | 9 | ||
Epoch | 990 | 1100 | 90.0% | 9 | ||
18650 | ||||||
Samsung 35E | 3260 | 3500 | 93.1% | 8 | ME2T | Button Top |
Samsung 35E | 3283 | 3500 | 93.8% | 8 | ME2T | Button Top |
Samsung 35E | 3147 | 3500 | 89.9% | 8 | ME2T | Button Top |
Samsung 35E | 3320 | 3500 | 94.9% | 8 | ME2T | Button Top |
Samsung 35E | 2873 | 3500 | 82.1% | 8 | ME2T | Button Top |
Samsung 35E | 3293 | 3500 | 94.1% | 8 | ME2T | Button Top |
Samsung 35E | 3099 | 3500 | 88.5% | 8 | LK3T | |
Samsung 35E | 3241 | 3500 | 92.6% | 8 | LK3T | |
Samsung 35E | 3192 | 3500 | 91.2% | 8 | LK3T | |
Samsung 30Q | 2854 | 3000 | 95.1% | 15 | LK1T | |
Samsung 30Q | 2959 | 3000 | 98.6% | 15 | LM1T | |
Samsung 30Q | 2770 | 3000 | 92.3% | 15 | LM1T | |
Samsung 30Q | 2813 | 3000 | 93.8% | 15 | LM1T | |
Samsung 30Q | 2795 | 3000 | 93.2% | 15 | LM1T | |
Samsung 30Q | 2808 | 3000 | 93.6% | 15 | ---- | |
LiitoKala Lii-35A | 3149 | 3500 | 90.0% | 10 | ||
LiitoKala Lii-35A | 3035 | 3500 | 86.7% | 10 | ||
Epoch P24B | 2537 | 2800 | 90.6% | 40 | ||
Epoch P24B | 2550 | 2800 | 91.1% | 40 | ||
Epoch P24B | 2560 | 2800 | 91.4% | 40 | ||
Epoch P24B | 2626 | 2800 | 93.8% | 40 | ||
Epoch P24B | 2649 | 2800 | 94.6% | 40 | ||
Epoch P24B | 2514 | 2800 | 89.8% | 40 | ||
Epoch P24B | 2564 | 2800 | 91.6% | 40 | ||
Epoch P24B | 2549 | 2800 | 91.0% | 40 | ||
Epoch 30P | 2814 | 3000 | 93.8% | 15 | ||
Epoch 30P | 2846 | 3000 | 94.9% | 15 | ||
Epoch 30P | 2815 | 3000 | 93.8% | 15 | ||
Epoch 30P | 2735 | 3000 | 91.2% | 15 | ||
Epoch 30P | 2721 | 3000 | 90.7% | 15 | ||
Epoch 30P | 2768 | 3000 | 92.3% | 15 | ||
Epoch 30P | 2929 | 3000 | 97.6% | 15 | ||
Epoch 30P | 2821 | 3000 | 94.0% | 15 | ||
EVE 25P | 2319 | 2500 | 92.8% | 20 | ||
EVE 25P | 2261 | 2500 | 90.4% | 20 | ||
EVE 25P | 2379 | 2500 | 95.2% | 20 | ||
EVE 25P | 2417 | 2500 | 96.7% | 20 | ||
EVE 25P | 2388 | 2500 | 95.5% | 20 | ||
EVE 25P | 2319 | 2500 | 92.8% | 20 | ||
Molicel M35A | 3087 | 3500 | 88.2% | 10 | 2M106 02 | |
Molicel M35A | 3244 | 3500 | 92.7% | 10 | 2M106 02 | |
Molicel M35A | 3252 | 3500 | 92.9% | 10 | 2M106 02 | |
Molicel P28A | 2641 | 2800 | 94.3% | 35 | 2M430 07 | |
Molicel P28A | 2588 | 2800 | 92.4% | 35 | 2M430 07 | |
Molicel P28A | 2569 | 2800 | 91.8% | 35 | 2M430 07 | |
Molicel P28A | 2617 | 2800 | 93.5% | 35 | 2M430 04 | |
Molicel P28A | 2643 | 2800 | 94.4% | 35 | 2M430 04 | |
Molicel P26A | 2428 | 2600 | 93.4% | 35 | 2KB08 01 | |
Molicel P26A | 2425 | 2600 | 93.3% | 35 | 2KB08 01 | |
Molicel P26A | 2485 | 2600 | 95.6% | 35 | 2KB08 01 | |
Sanyo NCR18650GA | 3222 | 3500 | 92.1% | 10 | 2708 | |
Sanyo NCR18650GA | 3227 | 3500 | 92.2% | 10 | 2708 | |
Sanyo NCR18650GA | 3338 | 3500 | 95.4% | 10 | 2708 | |
Sanyo NCR18650GA | 3183 | 3500 | 90.9% | 10 | 2708 | |
Sanyo NCR18650GA | 3172 | 3500 | 90.6% | 10 | 2502 | |
21700 | ||||||
Samsung 50S | 4655 | 5000 | 93.1% | 25 | ME4T | |
Samsung 50E | 4816 | 5000 | 96.3% | 10 | LO1T | |
Samsung 50E | 4527 | 5000 | 90.5% | 10 | LO1T | |
Samsung 40T | 3884 | 4000 | 97.1% | 35 | LK2T | |
Samsung 40T | 3834 | 4000 | 95.9% | 35 | LK2T | |
Vapcell F58 | 5295 | 5800 | 91.3% | 12.5 | ||
Vapcell F58 | 5375 | 5800 | 92.7% | 12.5 | ||
Vapcell F58 | 5411 | 5800 | 93.3% | 12.5 | ||
Vapcell F58 | 5511 | 5800 | 95.0% | 12.5 | ||
LiitoKala Lii-50E | 4504 | 5000 | 90.1% | 10 | ||
EVE INR21700/50E | 4664 | 5000 | 93.3% | 10 | HLFQ12B191580 | |
Epoch P42B | 4155 | 4500 | 92.3% | 45 | ||
Epoch P42B | 4038 | 4500 | 89.7% | 45 | ||
Epoch P42B | 4285 | 4500 | 95.2% | 45 | ||
Epoch P42B | 4115 | 4500 | 91.4% | 45 | ||
Molicel P42A | 3940 | 4200 | 93.8% | 35 | 2M324 03 | |
Molicel P42A | 3808 | 4200 | 90.7% | 35 | 2M324 03 | |
Molicel P42A | 3803 | 4200 | 90.5% | 35 | 2M324 03 | |
Molicel P42A | 3777 | 4200 | 89.9% | 35 | 2M324 03 | |
Molicel P42A | 3899 | 4200 | 92.8% | 35 | 2M320 10 | |
Molicel P42A | 3907 | 4200 | 93.0% | 35 | 2M320 10 | |
Molicel P42A | 3680 | 4200 | 87.6% | 35 | 2L227 07 | |
Molicel P42A | 3937 | 4200 | 93.7% | 35 | 2M323 09 | |
Molicel P42A | 3972 | 4200 | 94.6% | 35 | 2M323 09 | |
Molicel P45B | 4277 | 4500 | 95.0% | 45 | 2N119 09 | |
Molicel P45B | 4316 | 4500 | 95.9% | 45 | 2N119 09 | |
Molicel P45B | 4171 | 4500 | 92.7% | 45 | 2N119 09 | |
Molicel P45B | 4363 | 4500 | 97.0% | 45 | 2N119 09 | |
26650 | ||||||
Vapcell INR | 4034 | 4200 | 96.0% | 32 | ||
Vapcell K62 | 5851 | 6200 | 94.4% | 15 | ||
LiitoKala Lii-50A | 5149 | 5000 | 103.0% | 20 | ||
LiitoKala Lii-50A | 5128 | 5000 | 102.6% | 20 | ||
26350 | ||||||
Vapcell INR26350 | 1889 | 1800 | 104.9% | 18 |
Ahhhh yeah, AW 2200mAh 18650s were my first 18650 and marked the end of my use of CR123 flashlights. I think the first 18650 light I bought may have been a dereelight thrower with a cree xr-e.
Thank you very much for sharing your data
This charger test is generally a bit low, and the accuracy of the charger is not enough
Got Vapcell 1250mAh 14500s, again measured using Lii-600 charger. Sorry for bad picture quality - there’s 1225mAh capacity. Forgot to make a picture of second battery - there was 1244mAh capacity measured. That’s with 500mA discharge current, first cycle. Again - good job Vapcell
Call me strange, but I’m more impressed with the Vapcell F12 being measured at 1225mAh vs 1200mAh nominal, than the Vapcell N40 (?) being measured at 4090 and 4132mAh vs 4000mAh nominal… due to your testing them all at 500mA discharge rate and the F12 being 14500-sized vs the N40’s 18650…
Thanks for sharing your measurements. Kinda disappointed there isn’t one for the LG MJ1, tho.
Eh, I’m more impressed by 18650s having 4000mAh, not that they measure (with a likely not all that accurate discharger) above stated capacity.
The added capacity over 18650B and 18650GA is nice, but the price is about 4 to 5 times as high. I think I will stay with 18650GAs for now.
There’s probably some unseen drawback. I’d expect something like high self-discharge or poor cycle life. The high capacity 18650GA suffers from the latter.
no high self-discharge and poor cycle life
Mooch has conducted tests and can search online
NCR18650GA is great, but there will be even better batteries in the future
Hi,
Thanks for the data. I also got similar results for the 14500 vapcells. Also for NCR18650GA and the same for LG MJ1.
Molicell P42A ~3900 mAh
Molicell M35A~3300-3400 mAh
Samsung50S~ 4800-4900 mAh.
The small 10440 green Vapcell cells performed best.
The tests were made with Vapcell S4+ and Opus Btc-100. According to my observation, even with the small 14500s, there was only a few mAh difference between the 100 and 500 mA discharge currents, even with the 10440s. A lot of batteries in a row underperformed, I started to suspect the chargers, but the small 10440s finished at or above the data. The 2600mAh Wuben battery also had the same capacity as the NiMhs. I still don’t know what to believe because branded batteries also bleed like Olight and Fenix.
My list has been expanded with a Vapcell F60 and an N40.
The test device is a Vapcell S4+. 1000/500 mA charging and discharging current. The F60 is 5817mAh and the N40 is 3717mAh, for the first cycle.
Your N40 capacity is a lot lower than what I measured. My results were close to what @Kazik had, 4121mAh and 4131mAh (standard C/5 discharge to 2.5V).
Seems like too big a difference to be just batch-to-batch inconsistency. The S4+ discharges down to 2.5V so it’s not a too-high cutoff voltage (like some other chargers). Different grade cells?
No disrespect intended but gotta’ ask…you’ve checked your S4+ to a known capacity cell to gauge its accuracy?