Here are quick view comparison charts of some of the higher quality cells that member HKJ has tested.
10440 Cells
Brand~~~ | ~Label.Description~ | Tested | Review | Wrapper | Chem | Top | PCB | IR(ohms) | MFG.mAh | mAh@0.5A | mWh@0.5A | mAh@1A | mWh@1A | mAh@2A | mWh@2A | mAh@3A | mWh@3A | Max.Dis | V.Min | V.Max | Dia | Len |
AW | ICR 10440 350mAh | 2012 | @ | Blue | ICR | SB | ~ | 0.23 | 350 | 278 | 1018 | 220 | 782 | ~ | ~ | ~ | ~ | 1 A | 2.8 | 4.2 | 10.2 | 43.9 |
Efest | IMR 10440 350mAh | 2012 | @ | Black | IMR | SB | ~ | 0.16 | 350 | 307 | 1184 | 302 | 1153 | 281 | 1053 | 190 | 705 | 3 A | 2.8 | 4.2 | 10.3 | 44.1 |
Sibeile | IMR 10440 350mAh | 2013 | @ | Black | IMR | SB | ~ | 0.35 | 350 | 313 | 1111 | 296 | 1015 | 196 | 647 | 105 | 335 | 3 A | 2.8 | 4.2 | 10.3 | 44.3 |
Brand~~~ | ~Label.Description~ | Tested | Review | Wrapper | Chem | Top | PCB | IR(ohms) | MFG.mAh | mAh@0.5A | mWh@0.5A | mAh@1A | mWh@1A | mAh@2A | mWh@2A | mAh@3A | mWh@3A | Max.Dis | V.Min | V.Max | Dia | Len |
.
14500 Cells
Brand~~~~~ | ~~Label.Description~~ | Tested | Review | Wrapper | Cell.Description | Chem | Top | PCB | IR(ohms) | MFG.mAh | mAh@1A | mWh@1A | mAh@2A | mWh@2A | mAh@3A | mWh@3A | Max.Dis | V.Min | V.Max | Dia | Len |
AW | IMR 14500 600mAh | 2012 | @ | Red | ~ | IMR | SB | ~ | 0.1 | 600 | 606 | 2209 | 597 | 2142 | 592 | 2092 | 3 A | 2.8 | 4.2 | 14.2 | 48.8 |
AW | 14500 750mAh | 2012 | @ | Black | ~ | ICR | SB | 4.9 | 0.22 | 750 | 697 | 2492 | 673 | 2281 | ~ | ~ | 2 A | 2.8 | 4.2 | 14.3 | 51.2 |
Coolook | LiFePO4 700mAh | 2013 | @ | Black | ~ | LiFePO4 | BT | ~ | 0.1 | 700 | 526 | 1582 | 521 | 1510 | 521 | 1474 | 5 A | 2 | 3.6 | 14 | 50.7 |
EagleTac | 14500 750mAh | 2012 | @ | Black | ~ | ICR | SB | 5.4 | 0.33 | 750 | 766 | 2684 | 638 | 2131 | ~ | ~ | 2 A | 2.8 | 4.2 | 14.3 | 51.2 |
Efest | IMR 14430 600mAh (V1) | 2013 | @ | Red | ~ | IMR | FT | ~ | 0.15 | 600 | 623 | 2197 | 541 | 1831 | 353 | 1176 | 3 A | 2.8 | 4.2 | 14.2 | 42.8 |
Efest | IMR 14500 700mAh (V1) | 2012 | @ | Red | IMR | FT | ~ | 0.98 | 700 | 615 | 2250 | 605 | 2172 | 601 | 2122 | 3 A | 2.8 | 4.2 | 14.2 | 50.1 | |
Efest | IMR 14500 700mAh (V2) | 2012 | @ | Red | ~ | IMR | BT | ~ | 0.09 | 700 | 563 | 2013 | 555 | 1943 | 551 | 1898 | 3 A | 2.8 | 4.2 | 14.2 | 50.5 |
Efest | 14500 800mAh | 2014 | @ | Black | ~ | ICR | SB | 3 | 0.18 | 800 | 772 | 2708 | 743 | 2485 | ~ | ~ | 2 A | 2.8 | 4.2 | 14.3 | 52.3 |
EnerPower | 14500 840mAh | 2012 | @ | Yellow | Sanyo UR14500P | ICR | SB | 3.1 | 0.21 | 840 | 802 | 2901 | 774 | 2658 | ~ | ~ | 2 A | 2.8 | 4.2 | 14.5 | 52.6 |
Intl-Outdoor | UR14500P 840mAh | 2012 | @ | Black | Sanyo UR14500P | ICR | SB | 3.1 | 0.19 | 840 | 803 | 2912 | 774 | 2670 | ~ | ~ | 2 A | 2.8 | 4.2 | 14.4 | 52.6 |
MBI | MBI Nuke 14500 | 2014 | @ | Black | MBI Custom | ICR | FT | ~ | 0.16 | 650 | 591 | 2174 | 586 | 2111 | 582 | 2062 | 7 A | 2.8 | 4.2 | 14 | 50.1 |
Keeppower | 14500 800mAh | 2012 | @ | Black | Sanyo UR14500P | ICR | SB | 3.1 | 0.19 | 800 | 808 | 2929 | 782 | 2694 | ~ | ~ | 2 A | 2.8 | 4.2 | 14.6 | 52.8 |
Keeppower | 14500 800mAh | 2014 | @ | Black | DLG ICR 14500 | ICR | SB | 4.8 | 0.21 | 800 | 758 | 2750 | 727 | 2511 | 627 | 2066 | 3 A | 2.8 | 4.2 | 14.6 | 52 |
Keeppower | 14500 840mAh | 2014 | @ | Black | Sanyo UR14500P | ICR | SB | 4.9 | 0.23 | 840 | 803 | 2909 | 780 | 2681 | 734 | 2408 | 3 A | 2.8 | 4.2 | 14.4 | 52.5 |
Kinoko | IMR 14500 750mAh | 2013 | @ | Grey | ~ | IMR | BT | ~ | 0.09 | 750 | 603 | 2163 | 597 | 2093 | 594 | 2055 | 3 A | 2.8 | 4.2 | 14.1 | 50.4 |
Sanyo | UR14500P 840mAh | 2012 | ~ | Red | Sanyo UR14500P | ICR | SB | ~ | 0.18 | 840 | 803 | 2912 | 774 | 2670 | ~ | ~ | 2 A | 2.8 | 4.2 | 13.9 | 48.9 |
Sibeile | IMR 14500 700mAh | 2013 | @ | Black | ~ | IMR? | FT | ~ | 0.71 | 700 | 718 | 2555 | 574 | 1955 | 325 | 1089 | 3 A | 2.8 | 4.2 | 14.2 | 48.5 |
Sibeile | IMR 14500 700mAh | 2014 | @ | Black | ~ | IMR | SB | ~ | 0.11 | 700 | 606 | 2218 | 599 | 2145 | 594 | 2093 | 5 A | 2.8 | 4.2 | 14.2 | 50 |
Sibeile | IMR 14500 700mAh | 2014 | @ | Black | ~ | IMR | FT | ~ | 0.1 | 700 | 611 | 2238 | 604 | 2165 | 601 | 2122 | 5 A | 2.8 | 4.2 | 14.1 | 49.2 |
Trustfire | TF 14500 900mAh | 2012 | @ | Flame | ~ | ICR | SB | 3.7 | 0.19 | 900 | 724 | 2500 | 649 | 2126 | ~ | ~ | 2 A | 2.8 | 4.2 | 14.1 | 50.9 |
Xtar | 14500 800mAh | 2014 | @ | Black | ~ | ICR | SB | 2.8 | 0.23 | 800 | 746 | 2580 | 662 | 2155 | ~ | ~ | 2 A | 2.8 | 4.2 | 14.5 | 51 |
WindyFire | IMR 14500 600mAh | 2014 | @ | Red | ~ | IMR | FT | ~ | 0.08 | 600 | 641 | 2361 | 634 | 2295 | 632 | 2255 | 7 A | 2.8 | 4.2 | 14.2 | 49.1 |
Brand~~~~~ | ~~Label.Description~~ | Tested | Review | Wrapper | Cell.Description | Chem | Top | PCB | IR(ohms) | MFG.mAh | mAh@1A | mWh@1A | mAh@2A | mWh@2A | mAh@3A | mWh@3A | Max.Dis | V.Min | V.Max | Dia | Len |
.
16340 Cells
Brand~~~~~ | ~~Label.Description~~ | Tested | Review | Wrapper | ~Cell.Description~ | Chem | Top | PCB | IR(ohms) | MFG.mAh | mAh@1A | mWh@1A | mAh@2A | mWh@2A | mAh@3A | mWh@3A | Max.Dis | V.Min | V.Max | Dia | Len |
AW | IMR 16340 550mAh | 2012 | @ | Red | ~ | IMR | SB | ~ | 0.1 | 550 | 559 | 2008 | 538 | 1877 | 450 | 1538 | 3 A | 2.8 | 4.2 | 16.6 | 33.7 |
AW | ICR 123 750mAh | 2012 | @ | Black | ~ | ICR | SB | 5.1 | 0.2 | 750 | 538 | 1930 | 497 | 1683 | 379 | 1235 | 3 A | 2.8 | 4.2 | 16.6 | 34.3 |
EagleTac | 16340 750mAh | 2012 | @ | Black | ~ | ICR | SB | 5.6 | 0.4 | 750 | 631 | 2181 | 464 | 1530 | ~ | ~ | 2 A | 2.8 | 4.2 | 16.8 | 34.3 |
Efest | IMR 16340.550mAh (V2) | 2012 | @ | Red | ~ | IMR | SB | ~ | 0.1 | 550 | 505 | 1848 | 497 | 1779 | 494 | 1737 | 3 A | 2.8 | 4.2 | 16.6 | 34.2 |
Efest | 16340 850mAh | 2013 | @ | Black | ~ | ICR | SB | 2.9 | 2.9 | 850 | 541 | 1924 | 278 | 935 | ~ | ~ | 2 A | 2.8 | 4.2 | 16.6 | 34.4 |
Efest | 16340 850mAh | 2014 | @ | Black | ~ | ICR | SB | 2.8 | 2.8 | 850 | 600 | 2144 | 592 | 2023 | ~ | ~ | 2 A | 2.8 | 4.2 | 16.6 | 36.5 |
Keeppower | 16340 700mAh | 2012 | @ | Black | DLG 16340 700mAh | ICR | SB | 3.4 | 0.2 | 700 | 609 | 2191 | 578 | 1965 | ~ | ~ | 2 A | 2.8 | 4.2 | 16.7 | 35.6 |
Kinoko | IMR 16340 700mAh | 2013 | @ | Grey | ~ | IMR | SB | ~ | 0.2 | 700 | 599 | 2131 | 586 | 2010 | 568 | 1887 | 3 A | 2.8 | 4.2 | 16.5 | 34.1 |
Soshine | RCR-123 650mAh | 2013 | @ | Black | ~ | ICR | SB | ~ | 0.3 | 650 | 437 | 1180 | 324 | 815 | 168 | 393 | 3 A | 2 | 3.2 | 16.7 | 33.3 |
TrustFire | TF 16340 880mAh | 2012 | @ | Flame | ~ | ICR | SB | 3.5 | 0.2 | 880 | 669 | 2286 | 519 | 1690 | 342 | 1079 | 3 A | 2.8 | 4.2 | 16.5 | 36 |
UltraFire | ICR 123A 800mAh | 2013 | @ | Green | ~ | IFR | SB | ~ | 0.2 | 800 | 333 | 946 | 298 | 783 | 242 | 597 | 3 A | 2 | 3.6 | 16.5 | 33.4 |
Yezl | 16340 880mAh | 2012 | @ | Grey | ~ | ICR | SB | 3.4 | 0.2 | 880 | 630 | 2169 | 536 | 1747 | ~ | ~ | 2 A | 2.8 | 4.2 | 16.5 | 35.8 |
. | |||||||||||||||||||||
Brand~~~~~ | ~~Label.Description~~ | Tested | Review | Wrapper | ~Cell.Description~ | Chem | Top | PCB | IR(ohms) | MFG.mAh | mAh@1A | mWh@1A | mAh@2A | mWh@2A | mAh@3A | mWh@3A | Max.Dis | V.Min | V.Max | Dia | Len |
.
18350 Cells
Brand~~~~~ | ~~Label.Description~~ | Tested | Review | Wrapper | Cell.Description | Chem | Top | PCB | IR(ohms) | MFG.mAh | mAh@1A | mWh@1A | mAh@2A | mWh@2A | mAh@3A | mWh@3A | Max.Dis | V.Min | V.Max | Dia | Len |
AW | IMR 18350 700mAh | 2012 | @ | Red | ~ | IMR | SB | ~ | 0.09 | 700 | 751 | 2739 | 738 | 2650 | 730 | 2586 | 6 A | 2.8 | 4.2 | 18.3 | 35.1 |
Efest | IMR 18350 800mAh (V1) | 2012 | @ | Red | ~ | IMR | FT | ~ | 0.09 | 800 | 679 | 2455 | 670 | 2364 | 664 | 2306 | 3 A | 2.8 | 4.2 | 18.2 | 35.6 |
Efest | IMR 18350.800mAh (V2) | 2012 | @ | Red | ~ | IMR | BT | ~ | 0.09 | 800 | 703 | 2533 | 692 | 2437 | 689 | 2389 | 3 A | 2.8 | 4.2 | 18.2 | 35.4 |
Efest | IMR 18350 700mAh | 2014 | @ | Purple | ~ | IMR | FT | ~ | 0.9 | 700 | 695 | 2553 | 687 | 2476 | 686 | 2433 | 10 A | 2.8 | 4.2 | 18.3 | 34.8 |
Efest | 18350 900mAh | 2014 | @ | Black | ~ | ICR | SB | 5.1 | 0.54 | 900 | 661 | 2346 | 494 | 1676 | 368 | 1204 | 3 A | 2.8 | 4.2 | 18.6 | 37.5 |
Kinoko | IMR 18350 850mAh | 2013 | @ | Grey | ~ | IMR | SB | ~ | 0.16 | 850 | 858 | 3071 | 842 | 2925 | 816 | 2764 | 5 A | 2.8 | 4.2 | 18.2 | 35.5 |
Sibeile | IMR 18350 800mAh | 2013 | @ | Black | ~ | IMR | FT | ~ | 0.1 | 800 | 859 | 3038 | 765 | 2596 | 474 | 1565 | 5 A | 2.8 | 4.2 | 18.2 | 34.5 |
Sibeile | IMR 18350 700mAh | 2014 | @ | Black | ~ | IMR | FT | ~ | 0.1 | 700 | 698 | 2516 | 692 | 2437 | 689 | 2383 | 7 A | 2.8 | 4.2 | 18.2 | 34.9 |
Sibeile | IMR 18350 800mAh | 2014 | @ | Black | ~ | IMR | BT | ~ | 0.17 | 800 | 866 | 3089 | 847 | 2929 | 823 | 2766 | 5 A | 2.8 | 4.2 | 18.2 | 35.4 |
Tensai | LC 19350 950mAh | 2014 | @ | Grey | ~ | ICR | FT | ~ | 0.14 | 950 | 872 | 3124 | 858 | 2987 | 846 | 2864 | 3 A | 2.8 | 4.2 | 18.2 | 34.7 |
UltraFire | XSL 18350 1200mAh | 2013 | @ | Orange | ~ | ICR | SB | ~ | 0.17 | 1200 | 788 | 2885 | 741 | 2588 | 562 | 1905 | 5 A | 2.8 | 4.2 | 18.1 | 35.3 |
Xtar | 18350 900mAh | 2013 | @ | Black | ~ | ICR | SB | ~ | 0.23 | 900 | 943 | 3372 | 914 | 3141 | 865 | 2870 | 3 A | 2.8 | 4.2 | 18.2 | 36.3 |
Brand~~~~~ | ~~Label.Description~~ | Tested | Review | Wrapper | Cell.Description | Chem | Top | PCB | IR(ohms) | MFG.mAh | mAh@1A | mWh@1A | mAh@2A | mWh@2A | mAh@3A | mWh@3A | Max.Dis | V.Min | V.Max | Dia | Len |
.
18500 Cells
Brand~~~~~ | ~~~Label.Description~~~ | Tested | Review | Wrapper | Cell.Description | Chem | Top | PCB | IR(ohms) | MFG.mAh | mAh@1A | mWh@1A | mAh@3A | mWh@3A | mAh@5A | mWh@5A | Max.Dis | V.Min | V.Max | Dia | Len |
Efest | IMR 18500 1100mAh (V1) | 2013 | @ | Red | ~ | IMR | FT | ~ | 0.05 | 1100 | 1095 | 4016 | 1066 | 3816 | 1065 | 3742 | 7 A | 2.8 | 4.2 | 18.2 | 49.8 |
Efest | IMR 18500 1100mAh (V2) | 2013 | @ | Red | ~ | IMR | SB | ~ | 0.05 | 1100 | 1058 | 3924 | 1045 | 3779 | 1043 | 3697 | 7 A | 2.8 | 4.2 | 18.2 | 49 |
Efest | IMR 18500 1000mAh | 2014 | @ | Purple | ~ | IMR | FT | ~ | 0.06 | 1000 | 1177 | 4356 | 1152 | 4169 | 1151 | 4088 | 15 A | 2.8 | 4.2 | 18.3 | 49.6 |
Efest | 18500 1500mAh | 2014 | @ | Black | ~ | ICR | SB | 6 | 0.16 | 1500 | 1509 | 5537 | 1463 | 4964 | 1371 | 4292 | 5 A | 2.8 | 4.2 | 18.4 | 53.5 |
EnerPower | 18500 2000mAh | 2014 | @ | Black | ~ | ICR | SB | 6.3 | 0.13 | 2000 | 1933 | 6891 | 1891 | 6365 | 1750 | 5583 | 5 A | 2.8 | 4.2 | 18.4 | 53 |
Keeppower | 18500 1500mAh | 2012 | @ | Black | Sanyo UR18500F | ICR | SB | 8.3 | 0.21 | 1500 | 1589 | 5855 | 1549 | 5329 | 1504 | 4866 | 5 A | 2.8 | 4.2 | 18.7 | 53.8 |
Keeppower | 18500 1500mAh | 2014 | @ | Black | DLG ICR 18500 | ICR | SB | 7.2 | 0.17 | 1500 | 1438 | 5277 | 1403 | 4774 | 548 | 1763 | 3 A | 2.8 | 4.2 | 18.7 | 52.9 |
Keeppower | 18500 1700mAh | 2014 | @ | Black | Sanyo UR18500F | ICR | SB | 7.5 | 0.16 | 1700 | 1619 | 5975 | 1596 | 5500 | 1551 | 5000 | 5 A | 2.8 | 4.2 | 18.6 | 53.5 |
Kinoko | IMR 18500 1200mAh | 2013 | @ | Grey | ~ | IMR | SB | ~ | 0.06 | 1200 | 1114 | 4121 | 1093 | 3939 | 1095 | 3866 | 7 A | 2.8 | 4.2 | 18.2 | 50.7 |
Sanyo | UR 18500 F 1600mAh | 2014 | ~ | Red | Sanyo UR18500F | ICR | FT | ~ | 0.12 | 1600 | 1619 | 5900 | 1590 | 5456 | 1545 | 4998 | 5 A | 2.8 | 4.2 | 18.2 | 49.3 |
Sibeile | IMR 18490 1100mAh | 2014 | @ | Black | ~ | IMR | SB | ~ | 0.09 | 1100 | 1095 | 4062 | 1069 | 3864 | 1072 | 3790 | 10 A | 2.8 | 4.2 | 18.3 | 48.8 |
Sibeile | IMR 18500 1100mAh | 2013 | @ | Black | ~ | IMR? | FT | ~ | 0.35 | 1100 | 1209 | 4446 | 1043 | 3542 | 728 | 2316 | 5 A | 2.8 | 4.2 | 18.2 | 49.3 |
WindyFire | IMR 18500 1100mAh | 2014 | @ | Red | ~ | IMR | SB | ~ | 0.06 | 1100 | 1196 | 4434 | 1178 | 4263 | 1176 | 4166 | 10 A | 2.8 | 4.2 | 18.3 | 50.6 |
Brand~~~~~ | ~~~Label.Description~~~ | Tested | Review | Wrapper | Cell.Description | Chem | Top | PCB | IR(ohms) | MFG.mAh | mAh@1A | mWh@1A | mAh@3A | mWh@3A | mAh@5A | mWh@5A | Max.Dis | V.Min | V.Max | Dia | Len |
.
18650 Cells
Brand~~~~~~~~~~~~ | ~~~Label.Description~~~ | Tested | Review | Wrapper | ~~~Cell.Description~~~ | Chem | Top | PCB | IR(ohms) | MFG.mAh | mAh@1A | mWh@1A | mAh@3A | mWh@3A | mAh@5A | mWh@5A | Max.Dis | V.Min | V.Max | Dia | Len |
AW | IMR 18650 1600mAh | 2011 | @ | Red | ~ | IMR | SB | ~ | 0.05 | 1600 | 1553 | 5713 | 1514 | 5492 | 1499 | 5370 | 20 A | 2.8 | 4.2 | 18.4 | 65.3 |
AW | IMR 18650 2000mAh | 2012 | @ | Red | ~ | IMR | SB | ~ | 0.09 | 2000 | 1969 | 7191 | 1929 | 6839 | 1927 | 6650 | 10 A | 2.5 | 4.2 | 18.4 | 65.2 |
AW | 18650 2200mAh | 2011 | @ | Black | ~ | ICR | SB | 9.2 | 0.16 | 2200 | 2072 | 7413 | 2006 | 6751 | 1926 | 6134 | 5 A | 2.8 | 4.2 | 18.5 | 67.8 |
AW | 18650 2600mAh | 2011 | @ | Black | ~ | ICR | FT | 9.4 | 0.16 | 2600 | 2328 | 8660 | 2309 | 8125 | 2287 | 7646 | 5.2 A | 2.8 | 4.2 | 18.3 | 67.8 |
AW | 18650 2900mAh | 2010 | @ | Black | Pan NCR 18650 | NCR | FT | 9.4 | 0.11 | 2900 | 2692 | 9658 | 2634 | 9055 | 2595 | 8517 | 5 A | 2.5 | 4.2 | 18.4 | 68 |
AW | 18650 3100mAh | 2011 | @ | Black | Pan NCR 18650 A | NCR | FT | 9.3 | 0.11 | 3100 | 2833 | 10092 | 2746 | 9295 | 2631 | 8540 | 5 A | 2.5 | 4.2 | 18.4 | 68 |
BattEnergy | 18650 2600mAh | 2013 | @ | Black | SamsungICR18650-26C | ICR | SB | 6.5 | 0.12 | 2600 | 2512 | 9197 | 2490 | 8597 | 2456 | 8028 | 5 A | 2.8 | 4.2 | 18.5 | 68.5 |
BattEnergy | 18650 3400mAh | 2013 | @ | Black | Pan NCR 18650 B | NCR | SB | 9.3 | 0.1 | 3400 | 3196 | 11379 | 3129 | 10603 | 3011 | 9787 | 5 A | 2.5 | 4.2 | 18.6 | 69 |
CalliesCustoms | 18650 2250mAh | 2011 | @ | Grey | Pan CGR 18650 CH | Hybrid | LB | ~ | 0.08 | 2250 | 2222 | 8114 | 2167 | 7679 | 2153 | 7430 | 10 A | 2.8 | 4.2 | 18.2 | 65 |
CalliesCustoms | 18650 3100mAh | 2011 | @ | Black | Pan NCR 18650 A | NCR | LB | 8.3 | 0.1 | 3100 | 2877 | 10246 | 2798 | 9468 | 2697 | 8745 | 5 A | 2.5 | 4.2 | 18.7 | 68.8 |
EagleTac | 18650 3100mAh | 2012 | @ | Black | Pan NCR 18650 A | NCR | SB | 6 | 0.14 | 3100 | 2865 | 10166 | 2763 | 9213 | 2461 | 7811 | 5 A | 2.5 | 4.2 | 18.5 | 68.2 |
EagleTac | 18650 3400mAh | 2012 | @ | White/Gr | Pan NCR 18650 B | NCR | SB | 6.4 | 0.12 | 3400 | 3196 | 11363 | 3099 | 10437 | 2876 | 9257 | 5 A | 2.5 | 4.2 | 18.4 | 68.3 |
EnerPower+ | 18650 2250mAh | 2012 | @ | Black | Pan CGR 18650 CG | ICR? | SB | 6.3 | 0.12 | 2250 | 2191 | 7879 | 2174 | 7399 | 2139 | 6877 | 5 A | 2.8 | 4.2 | 18.4 | 68.8 |
EnerPower+ | 18650 2250mAh | 2012 | @ | Blue | Pan CGR 18650 CH | Hybrid | SB | 9.3 | 0.09 | 2250 | 2223 | 8077 | 2200 | 8065 | 2198 | 7414 | 10 A | 2.8 | 4.2 | 18.5 | 69.1 |
EnerPower+ | 18650 2900mAh 3C | 2012 | @ | Blue | Pan NCR 18650 PD | NCA | SB | 9 | 0.08 | 2900 | 2808 | 10113 | 2764 | 9596 | 2758 | 9258 | 7 A | 2.8 | 4.2 | 18.6 | 69.1 |
EnerPower+ | 18650 3400mAh | 2012 | @ | Blue | Pan NCR 18650 B | NCR | SB | 8.9 | 0.09 | 3400 | 3237 | 11541 | 3159 | 10732 | 3048 | 9936 | 5 A | 2.5 | 4.2 | 18.7 | 69 |
Efest | IMR 18650 1500mAh (V1) | 2012 | @ | Red | ~ | IMR | FT | ~ | 0.05 | 1500 | 1471 | 5423 | 1437 | 5196 | 1435 | 5109 | 10 A | 2.8 | 4.2 | 18.3 | 65.6 |
Efest | IMR 18650 1600mAh (V1) | 2013 | @ | Red | ~ | IMR | FT | ~ | 0.05 | 1600 | 1520 | 5654 | 1478 | 5377 | 1401 | 5290 | 30 A | 2.8 | 4.2 | 18.4 | 64.8 |
Efest | IMR 18650 2000mAh (V1) | 2012 | @ | Red | ~ | IMR | FT | ~ | 0.09 | 2000 | 2148 | 7769 | 2099 | 7302 | 2089 | 7006 | 7 A | 2.8 | 4.2 | 18.3 | 65 |
Efest | IMR 18650 2000mAh (V1) | 2014 | @ | Red | ~ | IMR | FT | ~ | 0.18 | 2000 | 2205 | 7960 | 2156 | 7452 | 2131 | 7075 | 7 A | 2.8 | 4.2 | 18.4 | 65.1 |
Efest | IMR 18650 2000mAh (V2) | 2014 | @ | Red | ~ | IMR | SB | ~ | 0.18 | 2000 | 2212 | 8001 | 2166 | 7533 | 2148 | 7199 | 7 A | 2.8 | 4.2 | 18.4 | 65.9 |
Efest | IMR 18650 2250mAh | 2012 | @ | Black | Pan CGR 18650 CH | Hybrid | SB | ~ | 0.09 | 2250 | 2200 | 8019 | 2158 | 7627 | 2161 | 7442 | 10 A | 2.8 | 4.2 | 18.5 | 67.1 |
Efest | IMR 18650 2500mAh | 2014 | @ | Purple | ~ | IMR | FT | ~ | 0.05 | 2500 | 2355 | 8597 | 2320 | 8317 | 2307 | 8135 | 30 A | 2.8 | 4.2 | 18.3 | 65.1 |
Efest | 18650 2600mAh | 2012 | @ | Black | ~ | ICR | FT | ~ | 0.11 | 2600 | 2439 | 9118 | 2411 | 8617 | 2375 | 8170 | 5 A | 2.8 | 4.2 | 18.3 | 65 |
Efest | 18650 3100mAh | 2012 | @ | Black | Pan NCR 18650 A | NCR | LB | 2.8 | 0.14 | 3100 | 2891 | 10210 | ~ | ~ | ~ | ~ | 2.7 | 2.5 | 4.2 | 18.6 | 68 |
Efest | 18650 3400mAh | 2013 | @ | Black | Pan NCR 18650 B | NCR | SB | 5.9 | 0.12 | 3400 | 3201 | 11386 | 3122 | 10513 | 2742 | 8858 | 5 A | 2.5 | 4.2 | 18.5 | 69.8 |
Intl-Outdoor | UR18650FM 2600mAh | 2012 | @ | Black | Sanyo UR 18650 FM | ICR | LB | 7.6 | 0.12 | 2600 | 2433 | 9070 | 2424 | 8567 | 2396 | 8043 | 5 A | 2.8 | 4.2 | 18.7 | 69.1 |
Intl-Outdoor | NCR 18650A 3100mAh | 2012 | @ | Black | Pan NCR 18650 A | NCR | LB | 11.7 | 0.1 | 3100 | 2869 | 10241 | 2790 | 9495 | 2723 | 8906 | 5 A | 2.5 | 4.2 | 18.5 | 68.9 |
Intl-Outdoor | NCR 18650B 3400mAh | 2012 | @ | Black | Pan NCR 18650 B | NCR | LB | 11.6 | 0.1 | 3400 | 3171 | 11310 | 3102 | 10575 | 3039 | 9960 | 5 A | 2.5 | 4.2 | 18.6 | 69.4 |
Keeppower | IMR 18650 1600mAh | 2014 | @ | Black | Sony IMR? (2014) | IMR | SB | ~ | 0.05 | 1600 | 1498 | 5543 | 1468 | 5337 | 1465 | 5237 | 30 A | 2.8 | 4.2 | 18.5 | 66.3 |
Keeppower | IMR 18650 2100mAh | 2014 | @ | Black | Sony US18650 VTC4 | IMR | SB | ~ | 0.05 | 2100 | 2021 | 7422 | 1969 | 7105 | 1964 | 6978 | 30 A | 2.8 | 4.2 | 18.5 | 66.8 |
Keeppower | IMR 18650 2250mAh | 2012 | @ | Black | CGR 18650 CH | Hybrid | SB | ~ | 0.08 | 2250 | 2234 | 8148 | 2198 | 7785 | 2200 | 7595 | 10 A | 2.8 | 4.2 | 18.5 | 66.6 |
Keeppower | IMR 18650 2500mAh | 2014 | @ | Black | LG 18650 HE2 | IMR | SB | ~ | 0.05 | 2500 | 2407 | 8752 | 2364 | 8464 | 2351 | 8289 | 20 A | 2.8 | 4.2 | 18.6 | 66.7 |
Keeppower | IMR 18650 2600mAh | 2014 | @ | Black | Sony | IMR | FT | ~ | 0.04 | 2600 | 2559 | 9340 | 2498 | 8961 | 2496 | 8807 | 20 A | 2.8 | 4.2 | 18.3 | 65.1 |
Keeppower | IMR 18650 2900mAh | 2014 | @ | Black | Pan NCR 18650 PF | NMC | SB | ~ | 0.07 | 2900 | 2757 | 9956 | 2678 | 9386 | 2668 | 9099 | 10 A | 2.5 | 4.2 | 18.6 | 66.8 |
Keeppower | IMR 18650 3200mAh | 2014 | @ | Black | Pan NCR 18650 BD? | NCR | FT | ~ | 0.07 | 3200 | 3029 | 10926 | 2956 | 10345 | 2972 | 10126 | 15 A | 2.5 | 4.2 | 18.4 | 65.8 |
Keeppower | 18650 2200mAh | 2012 | @ | Black | Samsung UR 18650 A | ICR | SB | 8.5 | 0.11 | 2200 | 2157 | 8057 | 2132 | 7779 | 2062 | 7703 | 5 A | 2.8 | 4.2 | 18.5 | 69.3 |
Keeppower | 18650 2600mAh | 2012 | @ | Black | Sanyo UR 18650 FM | ICR | SB | 8.4 | 0.12 | 2600 | 2405 | 8957 | 2390 | 8462 | 2369 | 8011 | 5 A | 2.8 | 4.2 | 18.6 | 69.3 |
Keeppower | 18650 3100mAh | 2012 | @ | Black | Pan NCR 18650 A | NCR | SB | 10.8 | 0.1 | 3100 | 2904 | 10357 | 2826 | 9608 | 2750 | 8981 | 5 A | 2.5 | 4.2 | 18.6 | 69.7 |
Keeppower~(4.20vc) | 18650 3200mAh | 2014 | @ | Black | LG ICR 18650 E1 | ICR | SB | 7.5 | 0.14 | 3200 | 2613 | 9629 | 2623 | 9090 | 2612 | 8538 | 5 A | 2.8 | 4.35 | 18.6 | 68.9 |
Keeppower~(4.30vc) | 18650 3200mAh | 2014 | @ | Black | LG ICR 18650 E1 | ICR | SB | 7.5 | 0.16 | 3200 | 2886 | 10704 | 2890 | 10048 | 2868 | 9386 | 5 A | 2.8 | 4.35 | 18.6 | 68.9 |
Keeppower~(4.35vc) | 18650 3200mAh | 2014 | @ | Black | LG ICR 18650 E1 | ICR | SB | 7.5 | 0.15 | 3200 | 2833 | 10112 | 2823 | 9822 | 2782 | 9137 | 5 A | 2.8 | 4.35 | 18.6 | 68.9 |
Keeppower | 18650 3400mAh | 2012 | @ | Black | Pan NCR 18650 B | NCR | SB | 11.5 | 0.09 | 3400 | 3211 | 11465 | 3130 | 10679 | 3046 | 9994 | 5 A | 2.5 | 4.2 | 18.7 | 68.8 |
