Hello!
Here are all my LED tests listed. I already started with them several years ago but had to make a break for some time. Since the end of 2022 I testing both modern and older emitters for performance and color properties.
If tests are only available in German, these are marked along with the link. These are listed for the sake of complete documentation. You can read them with DeepL or Google translate, if necessary. If English test is available, it is linked directly in this table.
The newer tests are all done with following measurements:
- light flux and electrical characteristics to absolute maximum, in integrating sphere
- luminance measurement
- color measurement (spectra, CRI and other numbers)
If you would like that I test a specific emitter or provide test samples, please contact me via PN.
Tip: for searching press Strg+F to look for specific emitter name.
Picture | LED type | Size in mm | Link to test | Flux graph | Results dedoming | Color measurement | Notes |
---|---|---|---|---|---|---|---|
Cree XLamp CXA1304 (9V, COB) | 13.35 x 13.35 | Klick | Klick | domeless | β | first COB tested, unusual Vf range | |
Cree ML-E | 3.45 x 3.50 | Klick (german) | Klick | domeless | β | LED in PLCC4 format, mid-power class | |
Cree XLamp MT-G2 EasyWhite | 9.11 x 9.11 | β | Klick | β | β | large LED with high luminous flux | |
Cree XLamp XHP35 HI | 3.45 x 3.45 | Klick | Klick | domeless | β | 12 V class quad-die emitter, bin C4 + E2 5000 K tested | |
Cree XLamp XHP35.2 HI | 3.45 x 3.45 | Klick | Klick | domeless | available (5000 K 70 CRI) | 12 V class quad-die emitter, bin D4 tested, flip chip design | |
Cree XLamp XHP50.3 HI | 5.00 x 5.00 | Klick | Klick | domeless | available | 90 CRI 4500 K 3-step, failure during test | |
Cree XLamp XHP70 | 7.00 x 7.00 | Klick (german) | Klick | β | β | 1st gen XHP70, large LED with very high luminous flux | |
Cree XLamp XHP70.2 | 7.00 x 7.00 | Klick | Klick | β | β | 2nd gen XHP70, large LED with extremely high luminous flux + comparison with XHP LEDs | |
Cree XLamp XHP70.3 HI | 7.00 x 7.00 | Klick | Klick | domeless | available (4000 K 70 CRI) | 3rd gen XHP70 without dome | |
Cree XLamp XM-L2 (old version) | 5.00 x 5.00 | Klick (german) | Klick | β | β | blown bonding wires at 5 Amp | |
Cree XLamp XM-L2 (new version) | 5.00 x 5.00 | Klick | Klick | completely | β | 2nd gen XM-L2 after PCN issued | |
Cree XLamp XM-L3 | 5.00 x 5.00 | Klick | Klick | β | available (5700 K 70 CRI) | updated variant of XM-L2 (old) | |
Cree XLamp XP-E Photo Red | 3.45 x 3.45 | Klick (german) | Klick | β | β | deep red emitter (650 - 670 nm) in XP footprint | |
Cree XLamp XP-E2 | 3.45 x 3.45 | β | Klick | β | β | β | |
Cree XLamp XP-E2 Torch | 3.45 x 3.45 | Klick (german) | Klick | β | β | slightly more powerful version of XP-E2 | |
Cree XLamp XP-E2 color kit ZA (2200 K) | 3.45 x 3.45 | Klick (german) | Klick | β | β | ultra warm white variant of XP-E2 | |
Cree XLamp XP-E2 blue | 3.45 x 3.45 | Klick (german) | Klick | β | β | blue emitter (wavelength 465-485 nm) | |
Cree XLamp XP-E2 PC Amber | 3.45 x 3.45 | Klick | Klick | β | available (1500 K) | similar to sodium-vapor lamps, orange-yellowish light | |
Cree XLamp XP-G3 | 3.45 x 3.45 | Klick (german) | Klick | shaved / completely | β | crash testing this LED | |
Cree XLamp XP-G4 | 3.45 x 3.45 | Klick | Klick | β | available (5700 K) | variant with dome tested, 90 CRI | |
Cree Xlamp XP-G4 HI | 3.45 x 3.45 | Klick | Klick | domeless | available (6500 K) | domeless variant of XP-G4 | |
Cree XLamp XP-L HI | 3.45 x 3.45 | β | Klick | domeless | β | β | |
Cree XLamp XP-L2 | 3.45 x 3.45 | Klick | Klick | dedomed, in test | β | successor of 1st gen XP-L, crash-test done | |
Cree XLamp XP-P | 3.45 x 3.45 | Klick | Klick | domeless | available (5000 K 70 CRI) | β | |
Cree XLamp XT-E | 3.45 x 3.45 | β | Klick | β | β | similar to XP-G3 | |
Fireflylite FFL351A 1800 K | 3.50 x 3.50 | Klick | Klick | domeless | available | custom-made 3535 LED with 1800 K and very high color rendition (95 CRI) | |
Fireflylite FFL351A 3700 K | 3.50 x 3.50 | Klick | Klick | domeless | available | custom-made 3535 LED with 3700 K at 95 CRI and rosy tint | |
Fireflylite FFL505A | 5.00 x 5.00 | Klick | Klick | domeless | available (3500 K 95 CRI) | custom-made round-die emitter with very rosy tint and high CRI | |
Getian GT-FC40 | 7.00 x 7.00 | Klick | Klick | domeless | available (5700 K 90 CRI) | chinese-brand LED with high color rendition | |
Latticebright XE | 3.45 x 3.45 | Klick (german) | Klick | β | β | chinese-brand XP-E counterfeit LED | |
LatticePower CSP2323 | 2.30 x 2.30 | Klick | Klick | domeless | available (6000 K) | chinese-brand CSP LED, used in Wurkkos TS10, 6000 K 90 CRI | |
LatticePower TN3535 | 3.45 x 3.45 | Klick | Klick | β | in test | chinese-brand 3535 LED, similar to Samsung LH351D, 5000 K 90 CRI and 6500 K 70 CRI tested | |
LMP LML2AW.DC | 4.75 x 4.75 | Klick | Klick | in test | available (4000 K) | very similar to SST-40 or XM-L2 | |
LMP W5050SQ3 | 4.75 x 4.75 | Klick | Klick | domeless | available (3000 K 70 CRI) | very similar to βYinding 5050β or FFL505A, warm white with high luminance | |
Lumileds HL2X | 3.45 x 3.45 | Klick | Klick | β | available (1800 / 5700 K) | 1800 K 80 CRI / 5700 K 90 CRI variant tested | |
Lumileds Luxeon MZ 3 V | 4.20 x 4.00 | Klick | Klick | domeless | β | 5700K 90 CRI variant tested | |
Lumileds Luxeon Rebel Display LXML-PWD9 | 3.00 x 3.00 | Klick | Klick | dedomed, in test | β | unusual footprint, very blueish light | |
Lumileds Luxeon Q | 3.45 x 3.45 | Klick (german) | Klick | β | β | emitter with XP footprint | |
Lumileds Luxeon V CSP (2018) | 4.00 x 4.00 | Klick | Klick | dedomed, in test | β | unusual footprint (4040), CSP based | |
Lumileds Luxeon Z ES | 1.64 x 2.05 | Klick (german) | Klick | domeless | β | special footprint, High CRI tested | |
Luminus SFT-12 | 3.45 x 3.45 | Klick | Klick | domeless | available (6500 K) | domeless variant of SST-12, 6500 K 70 CRI tested | |
Luminus SFT-40 | 5.00 x 5.00 | Klick | Klick | domeless | available (3000 / 6500 K) | 3000K 95CRI / 6500 K 70 CRI tested | |
Luminus SFT-70 3000 K | 5.00 x 5.00 | Klick | Klick | domeless | available (3000 K) | warm white 4-die domeless emitter with 95 CRI | |
Luminus SFT-70 6500 K | 5.00 x 5.00 | Klick | Klick | domeless | available (6500 K) | 4-die domeless emitter | |
Luminus SST-10 Deep Red | 3.45 x 3.45 | Klick (german) | Klick | β | β | deep red color (645-670 nm) with XP footprint | |
Luminus SST-12-W | 3.45 x 3.45 | Klick | Klick | completely | available | emitter with XP footprint and round LES | |
Luminus SST-40-W | 5.00 x 5.00 | Klick | Klick | completely, in test | β | test made 2017, XM footprint | |
Moonleds MN-S3535 High CRI | 3.45 x 3.45 | Klick | Klick | β | available (5000 K / 6000 K) | similar to XP-E2, 6000 K variant like D65 standard illuminant (daylight 6500 K) | |
Nichia 219AT-H1 | 3.5 x 3.5 | Klick | Klick | β | available (4500 K min 85 CRI) | one of the first high-power high CRI LEDs, from 2011-2013, 4900 K 90 CRI | |
Nichia 319AT | 3.5 x 3.5 | Klick | Klick | β | β | unusual hexa-die, R8000 tested | |
Nichia 519A / 519A-V1 | 3.5 x 3.5 | Klick | Klick | in Test | available (5000 K R9080) / 519A-V1 5700 K R9080 | well-known LED with high CRI and good beam, results for 519A 70 CRI in test | |
Nichia 719A | 3.5 x 3.5 | Klick | Klick | domeless | available (4000 K R9080) | first LED with stacked dies in mass-production | |
Nichia B35 | 3.65 x 3.65 | Klick | Klick | domeless | available (6500 K R9080) | multi-die domeless LED with unusual footprint | |
Osram Advanced Power TOPLED Plus LMW G5AP | 3.6 x 3.6 | Klick (german) | Klick | domeless | available | multiphosphor white with unusual spectrum, special footprint | |
Osram OSCONIQ 3737 PUSTA1.PM | 3.7 x 3.7 | Klick | Klick | β | available (6500 K 70 CRI) | called also βDURIS P9β, unusual 3737 footprint, very efficient | |
Osram Oslon Black Flat HWQP | 3.75 x 3.75 | Klick | Klick | domeless | β | very high luminance, only cool white | |
Osram Oslon Square CSSRM1.PC | 3.00 x 3.00 | Klick (german) | Klick | β | β | β | |
Osram Oslon Square CSSRM2.PM | 3.00 x 3.00 | Klick (german) | Klick | β | β | β | |
Osram Oslon SSL150 CQDP.CC | 3.00 x 3.00 | Klick (german) | Klick | β | β | wide viewing angle, 95 CRI 3500 K tested | |
Osram OSTAR Projection Compact LE UW Q8WP | 3.55 x 3.8 | Klick | Klick | domeless | β | unusual package and LES size, high luminance | |
Osram CSLNM1.TG white | 3.00 x 3.00 | Klick | Klick | domeless | available | also known as βBoost W1β | |
Osram CSLPM1.TG white | 3.00 x 3.00 | Klick | Klick | domeless | available | also known as βBoost W2β | |
Osram SYNIOS DMLQ31.SG white | 2.00 x 2.75 | Klick | Klick | domeless | β | high luminance with low current, unusual package size | |
Samsung LH351A | 3.45 x 3.45 | Klick (german) | Klick | β | available (3000 K 80 CRI) | 1st gen LH351 emitter | |
Yinding 5050 (glass) | 5.00 x 5.00 | Klick | Klick | domeless | available | very high luminance, but very green, round LES | |
Yinding 5050 (glass, 95 CRI) | 5.00 x 5.00 | Klick | Klick | domeless | 6500 K 95 CRI | glass cover, round die with high CRI and high luminance | |
Yinding 5050 (egg-yolk) | 5.00 x 5.00 | Klick (german) | Klick | domeless | available | even greener as glass-variant, round LES | |
YLX N3535B | 3.45 x 3.45 | Klick | Klick | domeless | available | used in Wurkkos TS12, round LES for 3535 footprint, similar to βYindingβ LEDs | |
unknown XP-LED | 3.45 x 3.45 | Klick (german) | Klick | β | β | β | |
unknown XP-LED | 3.45 x 3.45 | Klick (german) | Klick | β | β | features unsual yellow ring around LED chip | |
unknown XP-LED | 3.45 x 3.45 | Klick (german) | Klick | β | β | maybe XP-G2, high efficiency | |
unknown XM-LED | 5.00 x 5.00 | Klick | Klick | β | β | possibly Cree LED chip used, high efficiency | |
unknown XP-LED | 3.45 x 3.45 | Klick (german) | Klick | β | β | β | |
unknown XM-L LED | 5.00 x 5.00 | Klick (german) | Klick | β | β | possibly Latticebright XM, counterfeit of Cree XM-L | |
Thanks a lot for reading my tests!
Best regards